| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Desná |
| gauge | Šumperk tok |
| category | A |
| inclusion | forecasting profile |
| altitude | 317.14 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-01 |
| municipality | Šumperk |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 87 | |||
| 15.01.2026 00:20 | 88 | |||
| 15.01.2026 00:10 | 88 | |||
| 15.01.2026 00:00 | 88 | |||
| 14.01.2026 23:50 | 88 | |||
| 14.01.2026 23:40 | 88 | |||
| 14.01.2026 23:00 | 89 | |||
| 14.01.2026 22:00 | 87 | |||
| 14.01.2026 21:00 | 87 | |||
| 14.01.2026 20:00 | 89 | |||
| 14.01.2026 19:00 | 85 | |||
| 14.01.2026 18:00 | 87 | |||
| 14.01.2026 17:00 | 90 | |||
| 14.01.2026 16:00 | 92 | |||
| 14.01.2026 15:00 | 94 | |||
| 14.01.2026 14:00 | 93 | |||
| 14.01.2026 13:00 | 95 | 1.2 | ||
| 14.01.2026 12:00 | 93 | |||
| 14.01.2026 11:00 | 93 | |||
| 14.01.2026 10:00 | 91 | 1.2 | ||
| 14.01.2026 09:00 | 92 | |||
| 14.01.2026 08:00 | 93 | |||
| 14.01.2026 07:00 | 94 | 1.2 | ||
| 14.01.2026 06:00 | 94 | |||
| 14.01.2026 05:00 | 91 | |||
| 14.01.2026 04:00 | 93 | 1.2 | ||
| 14.01.2026 03:00 | 93 | |||
| 14.01.2026 02:00 | 94 | |||
| 14.01.2026 01:00 | 95 | 1.2 | ||
| 14.01.2026 00:00 | 96 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 06:00 | 1.2 | |
| 17.01.2026 05:00 | 1.2 | |
| 17.01.2026 04:00 | 1.2 | |
| 17.01.2026 03:00 | 1.2 | |
| 17.01.2026 02:00 | 1.2 | |
| 17.01.2026 01:00 | 1.2 | |
| 17.01.2026 00:00 | 1.2 | |
| 16.01.2026 23:00 | 1.2 | |
| 16.01.2026 22:00 | 1.2 | |
| 16.01.2026 21:00 | 1.2 | |
| 16.01.2026 20:00 | 1.2 | |
| 16.01.2026 19:00 | 1.2 | |
| 16.01.2026 18:00 | 1.2 | |
| 16.01.2026 17:00 | 1.2 | |
| 16.01.2026 16:00 | 1.2 | |
| 16.01.2026 15:00 | 1.2 | |
| 16.01.2026 14:00 | 1.2 | |
| 16.01.2026 13:00 | 1.2 | |
| 16.01.2026 12:00 | 1.2 | |
| 16.01.2026 11:00 | 1.2 | |
| 16.01.2026 10:00 | 1.2 | |
| 16.01.2026 09:00 | 1.2 | |
| 16.01.2026 08:00 | 1.2 | |
| 16.01.2026 07:00 | 1.2 | |
| 16.01.2026 06:00 | 1.2 | |
| 16.01.2026 05:00 | 1.2 | |
| 16.01.2026 04:00 | 1.2 | |
| 16.01.2026 03:00 | 1.2 | |
| 16.01.2026 02:00 | 1.2 | |
| 16.01.2026 01:00 | 1.2 | |
| 16.01.2026 00:00 | 1.2 | |
| 15.01.2026 23:00 | 1.2 | |
| 15.01.2026 22:00 | 1.2 | |
| 15.01.2026 21:00 | 1.2 | |
| 15.01.2026 20:00 | 1.2 | |
| 15.01.2026 19:00 | 1.2 | |
| 15.01.2026 18:00 | 1.2 | |
| 15.01.2026 17:00 | 1.2 | |
| 15.01.2026 16:00 | 1.2 | |
| 15.01.2026 15:00 | 1.2 | |
| 15.01.2026 14:00 | 1.2 | |
| 15.01.2026 13:00 | 1.2 | |
| 15.01.2026 12:00 | 1.2 | |
| 15.01.2026 11:00 | 1.2 | |
| 15.01.2026 10:00 | 1.2 | |
| 15.01.2026 09:00 | 1.2 | |
| 15.01.2026 08:00 | 1.2 | |
| 15.01.2026 07:00 | 1.2 | |
| 15.01.2026 06:00 | 1.2 | |
| 15.01.2026 05:00 | 1.2 | |
| 15.01.2026 04:00 | 1.2 | |
| 15.01.2026 03:00 | 1.2 | |
| 15.01.2026 02:00 | 1.2 | |
| 15.01.2026 01:00 | 1.2 | |
| 15.01.2026 00:00 | 1.2 | |
| 14.01.2026 23:00 | 1.2 | |
| 14.01.2026 22:00 | 1.2 | |
| 14.01.2026 21:00 | 1.2 | |
| 14.01.2026 20:00 | 1.2 | |
| 14.01.2026 19:00 | 1.2 | |
| 14.01.2026 18:00 | 1.2 | |
| 14.01.2026 17:00 | 1.2 | |
| 14.01.2026 16:00 | 1.2 | |
| 14.01.2026 15:00 | 1.2 | |
| 14.01.2026 14:00 | 1.2 | |
| 14.01.2026 13:00 | 1.2 |
| flood warning levels | water stage |
|---|---|
| Drought | 61 cm |
| Flood watch | 170 cm |
| Flood warning | 220 cm |
| Flooding | 260 cm |
| Extreme flooding | 336 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |