| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Ohře |
| gauge | Karlovy Vary - Drahovice |
| category | A |
| inclusion | forecasting profile |
| altitude | 365.89 a.s.l. |
| region | Karlovarský kraj |
| basin number | 1-13-02 |
| municipality | Karlovy Vary |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 57 | |||
| 15.01.2026 00:30 | 57 | |||
| 15.01.2026 00:20 | 56 | |||
| 15.01.2026 00:10 | 56 | |||
| 15.01.2026 00:00 | 56 | 0.3 | ||
| 14.01.2026 23:50 | 56 | |||
| 14.01.2026 23:40 | 56 | |||
| 14.01.2026 23:00 | 56 | 0.4 | ||
| 14.01.2026 22:00 | 56 | 0.5 | ||
| 14.01.2026 21:00 | 56 | 0.5 | ||
| 14.01.2026 20:00 | 56 | 0.5 | ||
| 14.01.2026 19:00 | 55 | 0.5 | ||
| 14.01.2026 18:00 | 55 | 0.5 | ||
| 14.01.2026 17:00 | 55 | 0.4 | ||
| 14.01.2026 16:00 | 55 | 0.4 | ||
| 14.01.2026 15:00 | 55 | 0.4 | ||
| 14.01.2026 14:00 | 55 | 0.5 | ||
| 14.01.2026 13:00 | 56 | 0.5 | ||
| 14.01.2026 12:00 | 55 | 0.5 | ||
| 14.01.2026 11:00 | 54 | 0.4 | ||
| 14.01.2026 10:00 | 54 | 0.3 | ||
| 14.01.2026 09:00 | 53 | 0.3 | ||
| 14.01.2026 08:00 | 54 | 0.3 | ||
| 14.01.2026 07:00 | 54 | 0.3 | ||
| 14.01.2026 06:00 | 54 | 0.2 | ||
| 14.01.2026 05:00 | 54 | 0.2 | ||
| 14.01.2026 04:00 | 54 | 0.2 | ||
| 14.01.2026 03:00 | 54 | 0.2 | ||
| 14.01.2026 02:00 | 55 | 0.3 | ||
| 14.01.2026 01:00 | 55 | 0.3 | ||
| 14.01.2026 00:00 | 54 | 0.4 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 12.9 | |
| 17.01.2026 06:00 | 12.9 | |
| 17.01.2026 05:00 | 13 | |
| 17.01.2026 04:00 | 13 | |
| 17.01.2026 03:00 | 13.1 | |
| 17.01.2026 02:00 | 13.1 | |
| 17.01.2026 01:00 | 13.1 | |
| 17.01.2026 00:00 | 13.1 | |
| 16.01.2026 23:00 | 13.1 | |
| 16.01.2026 22:00 | 13 | |
| 16.01.2026 21:00 | 13 | |
| 16.01.2026 20:00 | 12.9 | |
| 16.01.2026 19:00 | 12.9 | |
| 16.01.2026 18:00 | 12.9 | |
| 16.01.2026 17:00 | 12.9 | |
| 16.01.2026 16:00 | 12.8 | |
| 16.01.2026 15:00 | 12.8 | |
| 16.01.2026 14:00 | 12.9 | |
| 16.01.2026 13:00 | 13 | |
| 16.01.2026 12:00 | 13.1 | |
| 16.01.2026 11:00 | 13.2 | |
| 16.01.2026 10:00 | 13.3 | |
| 16.01.2026 09:00 | 13.4 | |
| 16.01.2026 08:00 | 13.5 | |
| 16.01.2026 07:00 | 13.6 | |
| 16.01.2026 06:00 | 13.7 | |
| 16.01.2026 05:00 | 13.8 | |
| 16.01.2026 04:00 | 13.9 | |
| 16.01.2026 03:00 | 14 | |
| 16.01.2026 02:00 | 14.1 | |
| 16.01.2026 01:00 | 14.1 | |
| 16.01.2026 00:00 | 14.2 | |
| 15.01.2026 23:00 | 14.3 | |
| 15.01.2026 22:00 | 14.3 | |
| 15.01.2026 21:00 | 14.4 | |
| 15.01.2026 20:00 | 14.4 | |
| 15.01.2026 19:00 | 14.4 | |
| 15.01.2026 18:00 | 14.4 | |
| 15.01.2026 17:00 | 14.3 | |
| 15.01.2026 16:00 | 14.3 | |
| 15.01.2026 15:00 | 14.3 | |
| 15.01.2026 14:00 | 14.3 | |
| 15.01.2026 13:00 | 14.2 | |
| 15.01.2026 12:00 | 14 | |
| 15.01.2026 11:00 | 14 | |
| 15.01.2026 10:00 | 14 | |
| 15.01.2026 09:00 | 13.9 | |
| 15.01.2026 08:00 | 13.8 | |
| 15.01.2026 07:00 | 13.6 | |
| 15.01.2026 06:00 | 13.3 | |
| 15.01.2026 05:00 | 12.9 | |
| 15.01.2026 04:00 | 12.3 | |
| 15.01.2026 03:00 | 11.7 | |
| 15.01.2026 02:00 | 11.2 | |
| 15.01.2026 01:00 | 10.7 | |
| 15.01.2026 00:00 | 10.1 | |
| 14.01.2026 23:00 | 9.54 | |
| 14.01.2026 22:00 | 9.12 | |
| 14.01.2026 21:00 | 8.7 | |
| 14.01.2026 20:00 | 8.21 | |
| 14.01.2026 19:00 | 7.96 | |
| 14.01.2026 18:00 | 7.8 | |
| 14.01.2026 17:00 | 7.71 | |
| 14.01.2026 16:00 | 7.63 | |
| 14.01.2026 15:00 | 7.58 | |
| 14.01.2026 14:00 | 7.59 | |
| 14.01.2026 13:00 | 7.5 |
| flood warning levels | water stage |
|---|---|
| Drought | 38 cm |
| Flood watch | 190 cm |
| Flood warning | 230 cm |
| Flooding | 270 cm |
| Extreme flooding | 428 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |