| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Berounka |
| gauge | Beroun |
| category | A |
| inclusion | forecasting profile |
| altitude | 213.41 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-11-04 |
| municipality | Beroun |
| gauge operator | ČHMÚ Praha |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 98 | 0.4 | ||
| 15.01.2026 00:30 | 99 | 0.4 | ||
| 15.01.2026 00:20 | 99 | 0.4 | ||
| 15.01.2026 00:10 | 99 | 0.4 | ||
| 15.01.2026 00:00 | 99 | 0.4 | ||
| 14.01.2026 23:50 | 99 | 0.4 | ||
| 14.01.2026 23:40 | 99 | 0.4 | ||
| 14.01.2026 23:00 | 100 | 0.4 | ||
| 14.01.2026 22:00 | 99 | 0.5 | ||
| 14.01.2026 21:00 | 99 | 0.5 | ||
| 14.01.2026 20:00 | 97 | 0.5 | ||
| 14.01.2026 19:00 | 98 | 0.5 | ||
| 14.01.2026 18:00 | 98 | 0.5 | ||
| 14.01.2026 17:00 | 97 | 0.5 | ||
| 14.01.2026 16:00 | 96 | 0.5 | ||
| 14.01.2026 15:00 | 93 | 0.5 | ||
| 14.01.2026 14:00 | 92 | 0.5 | ||
| 14.01.2026 13:00 | 91 | 7 | 0.5 | |
| 14.01.2026 12:00 | 95 | 0.4 | ||
| 14.01.2026 11:00 | 96 | 0.4 | ||
| 14.01.2026 10:00 | 98 | 7 | 0.4 | |
| 14.01.2026 09:00 | 101 | 0.4 | ||
| 14.01.2026 08:00 | 96 | 0.4 | ||
| 14.01.2026 07:00 | 95 | 7 | 0.4 | |
| 14.01.2026 06:00 | 94 | 0.4 | ||
| 14.01.2026 05:00 | 94 | 0.4 | ||
| 14.01.2026 04:00 | 94 | 7 | 0.4 | |
| 14.01.2026 03:00 | 94 | 0.4 | ||
| 14.01.2026 02:00 | 94 | 0.4 | ||
| 14.01.2026 01:00 | 94 | 7 | 0.4 | |
| 14.01.2026 00:00 | 94 | 0.4 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 24.4 | |
| 17.01.2026 06:00 | 24.6 | |
| 17.01.2026 05:00 | 24.9 | |
| 17.01.2026 04:00 | 25.1 | |
| 17.01.2026 03:00 | 25.4 | |
| 17.01.2026 02:00 | 25.6 | |
| 17.01.2026 01:00 | 25.8 | |
| 17.01.2026 00:00 | 26 | |
| 16.01.2026 23:00 | 26.2 | |
| 16.01.2026 22:00 | 26.3 | |
| 16.01.2026 21:00 | 26.4 | |
| 16.01.2026 20:00 | 26.5 | |
| 16.01.2026 19:00 | 26.6 | |
| 16.01.2026 18:00 | 26.7 | |
| 16.01.2026 17:00 | 26.7 | |
| 16.01.2026 16:00 | 26.6 | |
| 16.01.2026 15:00 | 26.5 | |
| 16.01.2026 14:00 | 26.3 | |
| 16.01.2026 13:00 | 26 | |
| 16.01.2026 12:00 | 25.6 | |
| 16.01.2026 11:00 | 25.3 | |
| 16.01.2026 10:00 | 24.9 | |
| 16.01.2026 09:00 | 24.6 | |
| 16.01.2026 08:00 | 24.3 | |
| 16.01.2026 07:00 | 24.2 | |
| 16.01.2026 06:00 | 24.1 | |
| 16.01.2026 05:00 | 24.2 | |
| 16.01.2026 04:00 | 24.2 | |
| 16.01.2026 03:00 | 24.3 | |
| 16.01.2026 02:00 | 24.5 | |
| 16.01.2026 01:00 | 24.6 | |
| 16.01.2026 00:00 | 24.6 | |
| 15.01.2026 23:00 | 24.6 | |
| 15.01.2026 22:00 | 24.6 | |
| 15.01.2026 21:00 | 24.5 | |
| 15.01.2026 20:00 | 24.4 | |
| 15.01.2026 19:00 | 24.2 | |
| 15.01.2026 18:00 | 24 | |
| 15.01.2026 17:00 | 23.8 | |
| 15.01.2026 16:00 | 23.5 | |
| 15.01.2026 15:00 | 23.2 | |
| 15.01.2026 14:00 | 22.9 | |
| 15.01.2026 13:00 | 22.5 | |
| 15.01.2026 12:00 | 22 | |
| 15.01.2026 11:00 | 21.5 | |
| 15.01.2026 10:00 | 21 | |
| 15.01.2026 09:00 | 20.4 | |
| 15.01.2026 08:00 | 19.8 | |
| 15.01.2026 07:00 | 19.1 | |
| 15.01.2026 06:00 | 18.4 | |
| 15.01.2026 05:00 | 17.5 | |
| 15.01.2026 04:00 | 16.6 | |
| 15.01.2026 03:00 | 15.4 | |
| 15.01.2026 02:00 | 13.8 | |
| 15.01.2026 01:00 | 13.1 | |
| 15.01.2026 00:00 | 12.4 | |
| 14.01.2026 23:00 | 11.8 | |
| 14.01.2026 22:00 | 11.3 | |
| 14.01.2026 21:00 | 10.7 | |
| 14.01.2026 20:00 | 10.3 | |
| 14.01.2026 19:00 | 10 | |
| 14.01.2026 18:00 | 9.81 | |
| 14.01.2026 17:00 | 9.67 | |
| 14.01.2026 16:00 | 9.61 | |
| 14.01.2026 15:00 | 9.39 | |
| 14.01.2026 14:00 | 8.2 | |
| 14.01.2026 13:00 | 6.95 |
| flood warning levels | water stage |
|---|---|
| Drought | 77 cm |
| Flood watch | 260 cm |
| Flood warning | 320 cm |
| Flooding | 400 cm |
| Extreme flooding | 650 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |