| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Střela |
| gauge | Čichořice |
| category | B |
| inclusion | forecasting profile |
| altitude | 440.75 a.s.l. |
| region | Karlovarský kraj |
| basin number | 1-11-02 |
| municipality | Karlovy Vary |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 13:00 | 25 | -0.6 | ||
| 15.01.2026 12:50 | 25 | |||
| 15.01.2026 12:40 | 25 | |||
| 15.01.2026 12:30 | 24 | |||
| 15.01.2026 12:20 | 24 | |||
| 15.01.2026 12:10 | 24 | |||
| 15.01.2026 12:00 | 24 | -0.6 | ||
| 15.01.2026 11:00 | 24 | -0.6 | ||
| 15.01.2026 10:00 | 24 | -0.6 | ||
| 15.01.2026 09:00 | 24 | -0.6 | ||
| 15.01.2026 08:00 | 24 | -0.6 | ||
| 15.01.2026 07:00 | 24 | 0.3 | -0.6 | |
| 15.01.2026 06:00 | 24 | -0.6 | ||
| 15.01.2026 05:00 | 24 | -0.6 | ||
| 15.01.2026 04:00 | 24 | 0.3 | -0.6 | |
| 15.01.2026 03:00 | 24 | -0.6 | ||
| 15.01.2026 02:00 | 24 | -0.6 | ||
| 15.01.2026 01:00 | 24 | 0.3 | -0.6 | |
| 15.01.2026 00:00 | 24 | -0.6 | ||
| 14.01.2026 23:00 | 24 | -0.6 | ||
| 14.01.2026 22:00 | 24 | 0.3 | -0.6 | |
| 14.01.2026 21:00 | 24 | -0.6 | ||
| 14.01.2026 20:00 | 24 | -0.6 | ||
| 14.01.2026 19:00 | 24 | 0.3 | -0.6 | |
| 14.01.2026 18:00 | 23 | -0.6 | ||
| 14.01.2026 17:00 | 23 | -0.6 | ||
| 14.01.2026 16:00 | 23 | 0.3 | -0.6 | |
| 14.01.2026 15:00 | 23 | -0.6 | ||
| 14.01.2026 14:00 | 23 | -0.6 | ||
| 14.01.2026 13:00 | 23 | 0.3 | -0.6 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 18.01.2026 01:00 | 0.608 | |
| 18.01.2026 00:00 | 0.622 | |
| 17.01.2026 23:00 | 0.621 | |
| 17.01.2026 22:00 | 0.619 | |
| 17.01.2026 21:00 | 0.62 | |
| 17.01.2026 20:00 | 0.622 | |
| 17.01.2026 19:00 | 0.62 | |
| 17.01.2026 18:00 | 0.618 | |
| 17.01.2026 17:00 | 0.615 | |
| 17.01.2026 16:00 | 0.614 | |
| 17.01.2026 15:00 | 0.604 | |
| 17.01.2026 14:00 | 0.597 | |
| 17.01.2026 13:00 | 0.597 | |
| 17.01.2026 12:00 | 0.581 | |
| 17.01.2026 11:00 | 0.566 | |
| 17.01.2026 10:00 | 0.559 | |
| 17.01.2026 09:00 | 0.565 | |
| 17.01.2026 08:00 | 0.572 | |
| 17.01.2026 07:00 | 0.579 | |
| 17.01.2026 06:00 | 0.587 | |
| 17.01.2026 05:00 | 0.594 | |
| 17.01.2026 04:00 | 0.602 | |
| 17.01.2026 03:00 | 0.61 | |
| 17.01.2026 02:00 | 0.618 | |
| 17.01.2026 01:00 | 0.627 | |
| 17.01.2026 00:00 | 0.636 | |
| 16.01.2026 23:00 | 0.646 | |
| 16.01.2026 22:00 | 0.656 | |
| 16.01.2026 21:00 | 0.668 | |
| 16.01.2026 20:00 | 0.68 | |
| 16.01.2026 19:00 | 0.694 | |
| 16.01.2026 18:00 | 0.707 | |
| 16.01.2026 17:00 | 0.709 | |
| 16.01.2026 16:00 | 0.705 | |
| 16.01.2026 15:00 | 0.699 | |
| 16.01.2026 14:00 | 0.706 | |
| 16.01.2026 13:00 | 0.697 | |
| 16.01.2026 12:00 | 0.689 | |
| 16.01.2026 11:00 | 0.69 | |
| 16.01.2026 10:00 | 0.696 | |
| 16.01.2026 09:00 | 0.709 | |
| 16.01.2026 08:00 | 0.723 | |
| 16.01.2026 07:00 | 0.739 | |
| 16.01.2026 06:00 | 0.755 | |
| 16.01.2026 05:00 | 0.775 | |
| 16.01.2026 04:00 | 0.787 | |
| 16.01.2026 03:00 | 0.796 | |
| 16.01.2026 02:00 | 0.804 | |
| 16.01.2026 01:00 | 0.812 | |
| 16.01.2026 00:00 | 0.815 | |
| 15.01.2026 23:00 | 0.818 | |
| 15.01.2026 22:00 | 0.829 | |
| 15.01.2026 21:00 | 0.84 | |
| 15.01.2026 20:00 | 0.84 | |
| 15.01.2026 19:00 | 0.846 | |
| 15.01.2026 18:00 | 0.84 | |
| 15.01.2026 17:00 | 0.817 | |
| 15.01.2026 16:00 | 0.786 | |
| 15.01.2026 15:00 | 0.74 | |
| 15.01.2026 14:00 | 0.685 | |
| 15.01.2026 13:00 | 0.619 | |
| 15.01.2026 12:00 | 0.557 | |
| 15.01.2026 11:00 | 0.496 | |
| 15.01.2026 10:00 | 0.41 | |
| 15.01.2026 09:00 | 0.332 | |
| 15.01.2026 08:00 | 0.307 | |
| 15.01.2026 07:00 | 0.3 |
| flood warning levels | water stage |
|---|---|
| Drought | 16 cm |
| Flood watch | 120 cm |
| Flood warning | 160 cm |
| Flooding | 200 cm |
| Extreme flooding | 340 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |