Kolinec, river Ostružná, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

27.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Ostružná
gauge Kolinec
category A
inclusion forecasting profile
altitude 531.65 a.s.l.
region Plzeňský kraj
basin number 1-08-01
municipality Sušice
gauge operator ČHMÚ České Budějovice
sub-basin Horní Vltava

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
15.01.2026 00:30 37   0.3
15.01.2026 00:20 37   0.3
15.01.2026 00:10 37   0.3
15.01.2026 00:00 37   0.3
14.01.2026 23:50 37   0.3
14.01.2026 23:40 37   0.3
14.01.2026 23:00 37   0.3
14.01.2026 22:00 36   0.3
14.01.2026 21:00 36   0.3
14.01.2026 20:00 36   0.3
14.01.2026 19:00 36   0.3
14.01.2026 18:00 36   0.3
14.01.2026 17:00 36   0.3
14.01.2026 16:00 36   0.3
14.01.2026 15:00 36   0.3
14.01.2026 14:00 36   0.3
14.01.2026 13:00 36   0.3
14.01.2026 12:00 36   0.3
14.01.2026 11:00 36   0.3
14.01.2026 10:00 36   0.3
14.01.2026 09:00 36   0.3
14.01.2026 08:00 37   0.3
14.01.2026 07:00 37 0.6 0.3
14.01.2026 06:00 38   0.3
14.01.2026 05:00 38   0.3
14.01.2026 04:00 38 0.6 0.3
14.01.2026 03:00 39   0.3
14.01.2026 02:00 40   0.3
14.01.2026 01:00 40 0.6 0.3
14.01.2026 00:00 40   0.3
the date the forecast was issued 14.01.2026 08:44
date and time stage [cm] flow [m3.s-1]
17.01.2026 01:00   0.599
17.01.2026 00:00   0.61
16.01.2026 23:00   0.621
16.01.2026 22:00   0.629
16.01.2026 21:00   0.633
16.01.2026 20:00   0.634
16.01.2026 19:00   0.632
16.01.2026 18:00   0.631
16.01.2026 17:00   0.63
16.01.2026 16:00   0.632
16.01.2026 15:00   0.641
16.01.2026 14:00   0.655
16.01.2026 13:00   0.67
16.01.2026 12:00   0.681
16.01.2026 11:00   0.689
16.01.2026 10:00   0.693
16.01.2026 09:00   0.695
16.01.2026 08:00   0.696
16.01.2026 07:00   0.697
16.01.2026 06:00   0.7
16.01.2026 05:00   0.707
16.01.2026 04:00   0.716
16.01.2026 03:00   0.728
16.01.2026 02:00   0.742
16.01.2026 01:00   0.759
16.01.2026 00:00   0.777
15.01.2026 23:00   0.796
15.01.2026 22:00   0.813
15.01.2026 21:00   0.823
15.01.2026 20:00   0.827
15.01.2026 19:00   0.822
15.01.2026 18:00   0.809
15.01.2026 17:00   0.79
15.01.2026 16:00   0.77
15.01.2026 15:00   0.752
15.01.2026 14:00   0.74
15.01.2026 13:00   0.732
15.01.2026 12:00   0.726
15.01.2026 11:00   0.722
15.01.2026 10:00   0.718
15.01.2026 09:00   0.714
15.01.2026 08:00   0.71
15.01.2026 07:00   0.709
15.01.2026 06:00   0.714
15.01.2026 05:00   0.721
15.01.2026 04:00   0.726
15.01.2026 03:00   0.73
15.01.2026 02:00   0.73
15.01.2026 01:00   0.73
15.01.2026 00:00   0.729
14.01.2026 23:00   0.725
14.01.2026 22:00   0.718
14.01.2026 21:00   0.708
14.01.2026 20:00   0.695
14.01.2026 19:00   0.685
14.01.2026 18:00   0.668
14.01.2026 17:00   0.647
14.01.2026 16:00   0.625
14.01.2026 15:00   0.603
14.01.2026 14:00   0.582
14.01.2026 13:00   0.567
14.01.2026 12:00   0.563
14.01.2026 11:00   0.571
14.01.2026 10:00   0.586
14.01.2026 09:00   0.601
14.01.2026 08:00   0.615
14.01.2026 07:00   0.63

Hydrology comment

27.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

flood warning levels water stage
Drought 24 cm
Flood watch 65 cm
Flood warning 80 cm
Flooding 100 cm
Extreme flooding 172 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Kolinec - ústí do Otavy

© Český hydrometeorologický ústav