| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Lužnice |
| gauge | Klenovice |
| category | A |
| inclusion | forecasting profile |
| altitude | 396.49 a.s.l. |
| region | Jihočeský kraj |
| basin number | 1-07-04 |
| municipality | Soběslav |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:20 | 68 | 1.2 | ||
| 15.01.2026 00:10 | 68 | 1.2 | ||
| 15.01.2026 00:00 | 68 | 1.2 | ||
| 14.01.2026 23:50 | 68 | 1.2 | ||
| 14.01.2026 23:40 | 68 | 1.2 | ||
| 14.01.2026 23:00 | 69 | 1.2 | ||
| 14.01.2026 22:00 | 71 | 1.2 | ||
| 14.01.2026 21:00 | 71 | 1.2 | ||
| 14.01.2026 20:00 | 70 | 1.2 | ||
| 14.01.2026 19:00 | 69 | 1.2 | ||
| 14.01.2026 18:00 | 68 | 1.2 | ||
| 14.01.2026 17:00 | 70 | 1.2 | ||
| 14.01.2026 16:00 | 70 | 1.2 | ||
| 14.01.2026 15:00 | 69 | 1.2 | ||
| 14.01.2026 14:00 | 66 | 1.2 | ||
| 14.01.2026 13:00 | 70 | 1.2 | ||
| 14.01.2026 12:00 | 73 | 1.2 | ||
| 14.01.2026 11:00 | 76 | 1.2 | ||
| 14.01.2026 10:00 | 72 | 1.2 | ||
| 14.01.2026 09:00 | 72 | 1.2 | ||
| 14.01.2026 08:00 | 72 | 1.2 | ||
| 14.01.2026 07:00 | 71 | 6.3 | 1.2 | |
| 14.01.2026 06:00 | 71 | 1.2 | ||
| 14.01.2026 05:00 | 72 | 1.2 | ||
| 14.01.2026 04:00 | 71 | 6.3 | 1.2 | |
| 14.01.2026 03:00 | 71 | 1.2 | ||
| 14.01.2026 02:00 | 70 | 1.2 | ||
| 14.01.2026 01:00 | 70 | 5.5 | 1.2 | |
| 14.01.2026 00:00 | 72 | 1.2 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 01:00 | 11.2 | |
| 17.01.2026 00:00 | 11.2 | |
| 16.01.2026 23:00 | 11.3 | |
| 16.01.2026 22:00 | 11.3 | |
| 16.01.2026 21:00 | 11.4 | |
| 16.01.2026 20:00 | 11.5 | |
| 16.01.2026 19:00 | 11.6 | |
| 16.01.2026 18:00 | 11.7 | |
| 16.01.2026 17:00 | 11.8 | |
| 16.01.2026 16:00 | 12 | |
| 16.01.2026 15:00 | 12.1 | |
| 16.01.2026 14:00 | 12.3 | |
| 16.01.2026 13:00 | 12.3 | |
| 16.01.2026 12:00 | 12.3 | |
| 16.01.2026 11:00 | 12.3 | |
| 16.01.2026 10:00 | 12.1 | |
| 16.01.2026 09:00 | 11.8 | |
| 16.01.2026 08:00 | 11.5 | |
| 16.01.2026 07:00 | 11.2 | |
| 16.01.2026 06:00 | 11 | |
| 16.01.2026 05:00 | 10.9 | |
| 16.01.2026 04:00 | 11 | |
| 16.01.2026 03:00 | 11 | |
| 16.01.2026 02:00 | 11.1 | |
| 16.01.2026 01:00 | 11.1 | |
| 16.01.2026 00:00 | 10.9 | |
| 15.01.2026 23:00 | 10.7 | |
| 15.01.2026 22:00 | 10.7 | |
| 15.01.2026 21:00 | 10.8 | |
| 15.01.2026 20:00 | 10.8 | |
| 15.01.2026 19:00 | 10.7 | |
| 15.01.2026 18:00 | 10.6 | |
| 15.01.2026 17:00 | 10.4 | |
| 15.01.2026 16:00 | 10.2 | |
| 15.01.2026 15:00 | 9.98 | |
| 15.01.2026 14:00 | 9.86 | |
| 15.01.2026 13:00 | 9.81 | |
| 15.01.2026 12:00 | 9.77 | |
| 15.01.2026 11:00 | 9.68 | |
| 15.01.2026 10:00 | 9.54 | |
| 15.01.2026 09:00 | 9.33 | |
| 15.01.2026 08:00 | 9.12 | |
| 15.01.2026 07:00 | 8.93 | |
| 15.01.2026 06:00 | 8.76 | |
| 15.01.2026 05:00 | 8.63 | |
| 15.01.2026 04:00 | 8.57 | |
| 15.01.2026 03:00 | 8.48 | |
| 15.01.2026 02:00 | 8.37 | |
| 15.01.2026 01:00 | 8.22 | |
| 15.01.2026 00:00 | 7.9 | |
| 14.01.2026 23:00 | 7.46 | |
| 14.01.2026 22:00 | 6.87 | |
| 14.01.2026 21:00 | 6.48 | |
| 14.01.2026 20:00 | 6.37 | |
| 14.01.2026 19:00 | 6.27 | |
| 14.01.2026 18:00 | 6.19 | |
| 14.01.2026 17:00 | 6.21 | |
| 14.01.2026 16:00 | 6.26 | |
| 14.01.2026 15:00 | 6.3 | |
| 14.01.2026 14:00 | 6.35 | |
| 14.01.2026 13:00 | 6.37 | |
| 14.01.2026 12:00 | 6.36 | |
| 14.01.2026 11:00 | 6.34 | |
| 14.01.2026 10:00 | 6.32 | |
| 14.01.2026 09:00 | 6.34 | |
| 14.01.2026 08:00 | 6.34 | |
| 14.01.2026 07:00 | 6.26 |
| flood warning levels | water stage |
|---|---|
| Drought | 41 cm |
| Flood watch | 190 cm |
| Flood warning | 240 cm |
| Flooding | 300 cm |
| Extreme flooding | 392 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |