| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Teplá Vltava |
| gauge | Chlum |
| category | A |
| inclusion | forecasting profile |
| altitude | 730.54 a.s.l. |
| region | Jihočeský kraj |
| basin number | 1-06-01 |
| municipality | Prachatice |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 62 | |||
| 15.01.2026 00:20 | 62 | |||
| 15.01.2026 00:10 | 62 | |||
| 15.01.2026 00:00 | 62 | |||
| 14.01.2026 23:50 | 62 | |||
| 14.01.2026 23:40 | 62 | |||
| 14.01.2026 23:00 | 62 | |||
| 14.01.2026 22:00 | 62 | |||
| 14.01.2026 21:00 | 62 | |||
| 14.01.2026 20:00 | 61 | |||
| 14.01.2026 19:00 | 61 | |||
| 14.01.2026 18:00 | 61 | |||
| 14.01.2026 17:00 | 61 | |||
| 14.01.2026 16:00 | 60 | |||
| 14.01.2026 15:00 | 60 | |||
| 14.01.2026 14:00 | 60 | |||
| 14.01.2026 13:00 | 59 | |||
| 14.01.2026 12:00 | 58 | |||
| 14.01.2026 11:00 | 58 | |||
| 14.01.2026 10:00 | 58 | |||
| 14.01.2026 09:00 | 58 | |||
| 14.01.2026 08:00 | 57 | |||
| 14.01.2026 07:00 | 57 | 1.9 | ||
| 14.01.2026 06:00 | 56 | |||
| 14.01.2026 05:00 | 56 | |||
| 14.01.2026 04:00 | 55 | 1.9 | ||
| 14.01.2026 03:00 | 55 | |||
| 14.01.2026 02:00 | 55 | |||
| 14.01.2026 01:00 | 54 | 1.9 | ||
| 14.01.2026 00:00 | 54 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 01:00 | 2.21 | |
| 17.01.2026 00:00 | 2.21 | |
| 16.01.2026 23:00 | 2.21 | |
| 16.01.2026 22:00 | 2.21 | |
| 16.01.2026 21:00 | 2.2 | |
| 16.01.2026 20:00 | 2.19 | |
| 16.01.2026 19:00 | 2.18 | |
| 16.01.2026 18:00 | 2.17 | |
| 16.01.2026 17:00 | 2.17 | |
| 16.01.2026 16:00 | 2.17 | |
| 16.01.2026 15:00 | 2.18 | |
| 16.01.2026 14:00 | 2.18 | |
| 16.01.2026 13:00 | 2.19 | |
| 16.01.2026 12:00 | 2.2 | |
| 16.01.2026 11:00 | 2.2 | |
| 16.01.2026 10:00 | 2.21 | |
| 16.01.2026 09:00 | 2.21 | |
| 16.01.2026 08:00 | 2.22 | |
| 16.01.2026 07:00 | 2.22 | |
| 16.01.2026 06:00 | 2.22 | |
| 16.01.2026 05:00 | 2.22 | |
| 16.01.2026 04:00 | 2.22 | |
| 16.01.2026 03:00 | 2.21 | |
| 16.01.2026 02:00 | 2.2 | |
| 16.01.2026 01:00 | 2.19 | |
| 16.01.2026 00:00 | 2.18 | |
| 15.01.2026 23:00 | 2.17 | |
| 15.01.2026 22:00 | 2.16 | |
| 15.01.2026 21:00 | 2.15 | |
| 15.01.2026 20:00 | 2.14 | |
| 15.01.2026 19:00 | 2.13 | |
| 15.01.2026 18:00 | 2.12 | |
| 15.01.2026 17:00 | 2.11 | |
| 15.01.2026 16:00 | 2.1 | |
| 15.01.2026 15:00 | 2.1 | |
| 15.01.2026 14:00 | 2.1 | |
| 15.01.2026 13:00 | 2.1 | |
| 15.01.2026 12:00 | 2.09 | |
| 15.01.2026 11:00 | 2.09 | |
| 15.01.2026 10:00 | 2.08 | |
| 15.01.2026 09:00 | 2.08 | |
| 15.01.2026 08:00 | 2.07 | |
| 15.01.2026 07:00 | 2.06 | |
| 15.01.2026 06:00 | 2.05 | |
| 15.01.2026 05:00 | 2.04 | |
| 15.01.2026 04:00 | 2.02 | |
| 15.01.2026 03:00 | 2.01 | |
| 15.01.2026 02:00 | 1.99 | |
| 15.01.2026 01:00 | 1.98 | |
| 15.01.2026 00:00 | 1.97 | |
| 14.01.2026 23:00 | 1.95 | |
| 14.01.2026 22:00 | 1.95 | |
| 14.01.2026 21:00 | 1.94 | |
| 14.01.2026 20:00 | 1.94 | |
| 14.01.2026 19:00 | 1.94 | |
| 14.01.2026 18:00 | 1.94 | |
| 14.01.2026 17:00 | 1.94 | |
| 14.01.2026 16:00 | 1.94 | |
| 14.01.2026 15:00 | 1.94 | |
| 14.01.2026 14:00 | 1.94 | |
| 14.01.2026 13:00 | 1.94 | |
| 14.01.2026 12:00 | 1.94 | |
| 14.01.2026 11:00 | 1.94 | |
| 14.01.2026 10:00 | 1.94 | |
| 14.01.2026 09:00 | 1.94 | |
| 14.01.2026 08:00 | 1.94 | |
| 14.01.2026 07:00 | 1.95 |
| flood warning levels | water stage |
|---|---|
| Drought | 35 cm |
| Flood watch | 220 cm |
| Flood warning | 250 cm |
| Flooding | 270 cm |
| Extreme flooding | 300 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |