| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Teplá Vltava |
| gauge | Lenora |
| category | A |
| inclusion | forecasting profile |
| altitude | 760.76 a.s.l. |
| region | Jihočeský kraj |
| basin number | 1-06-01 |
| municipality | Prachatice |
| gauge operator | ČHMÚ České Budějovice |
| sub-basin | Horní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 57 | 0 | ||
| 15.01.2026 00:30 | 57 | 0 | ||
| 15.01.2026 00:20 | 57 | 0 | ||
| 15.01.2026 00:10 | 57 | 0 | ||
| 15.01.2026 00:00 | 57 | 0 | ||
| 14.01.2026 23:50 | 57 | 0 | ||
| 14.01.2026 23:00 | 58 | 0 | ||
| 14.01.2026 22:00 | 58 | -0.1 | ||
| 14.01.2026 21:00 | 59 | 0 | ||
| 14.01.2026 20:00 | 59 | 0.1 | ||
| 14.01.2026 19:00 | 59 | 0 | ||
| 14.01.2026 18:00 | 60 | 0 | ||
| 14.01.2026 17:00 | 60 | -0.1 | ||
| 14.01.2026 16:00 | 60 | 0 | ||
| 14.01.2026 15:00 | 60 | 0.1 | ||
| 14.01.2026 14:00 | 60 | 0 | ||
| 14.01.2026 13:00 | 60 | 0.1 | ||
| 14.01.2026 12:00 | 60 | -0.1 | ||
| 14.01.2026 11:00 | 60 | 0 | ||
| 14.01.2026 10:00 | 60 | 0.1 | ||
| 14.01.2026 09:00 | 60 | 0 | ||
| 14.01.2026 08:00 | 60 | 0 | ||
| 14.01.2026 07:00 | 59 | 1.4 | 0 | |
| 14.01.2026 06:00 | 59 | 0 | ||
| 14.01.2026 05:00 | 59 | 0 | ||
| 14.01.2026 04:00 | 59 | 1.4 | 0 | |
| 14.01.2026 03:00 | 59 | 0 | ||
| 14.01.2026 02:00 | 59 | 0 | ||
| 14.01.2026 01:00 | 59 | 1.4 | 0 | |
| 14.01.2026 00:00 | 59 | -0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 01:00 | 1.66 | |
| 17.01.2026 00:00 | 1.67 | |
| 16.01.2026 23:00 | 1.68 | |
| 16.01.2026 22:00 | 1.68 | |
| 16.01.2026 21:00 | 1.67 | |
| 16.01.2026 20:00 | 1.66 | |
| 16.01.2026 19:00 | 1.64 | |
| 16.01.2026 18:00 | 1.61 | |
| 16.01.2026 17:00 | 1.59 | |
| 16.01.2026 16:00 | 1.57 | |
| 16.01.2026 15:00 | 1.58 | |
| 16.01.2026 14:00 | 1.58 | |
| 16.01.2026 13:00 | 1.59 | |
| 16.01.2026 12:00 | 1.59 | |
| 16.01.2026 11:00 | 1.59 | |
| 16.01.2026 10:00 | 1.6 | |
| 16.01.2026 09:00 | 1.6 | |
| 16.01.2026 08:00 | 1.61 | |
| 16.01.2026 07:00 | 1.62 | |
| 16.01.2026 06:00 | 1.63 | |
| 16.01.2026 05:00 | 1.64 | |
| 16.01.2026 04:00 | 1.64 | |
| 16.01.2026 03:00 | 1.65 | |
| 16.01.2026 02:00 | 1.66 | |
| 16.01.2026 01:00 | 1.67 | |
| 16.01.2026 00:00 | 1.68 | |
| 15.01.2026 23:00 | 1.69 | |
| 15.01.2026 22:00 | 1.69 | |
| 15.01.2026 21:00 | 1.68 | |
| 15.01.2026 20:00 | 1.66 | |
| 15.01.2026 19:00 | 1.64 | |
| 15.01.2026 18:00 | 1.61 | |
| 15.01.2026 17:00 | 1.59 | |
| 15.01.2026 16:00 | 1.58 | |
| 15.01.2026 15:00 | 1.57 | |
| 15.01.2026 14:00 | 1.56 | |
| 15.01.2026 13:00 | 1.56 | |
| 15.01.2026 12:00 | 1.56 | |
| 15.01.2026 11:00 | 1.55 | |
| 15.01.2026 10:00 | 1.55 | |
| 15.01.2026 09:00 | 1.54 | |
| 15.01.2026 08:00 | 1.54 | |
| 15.01.2026 07:00 | 1.54 | |
| 15.01.2026 06:00 | 1.54 | |
| 15.01.2026 05:00 | 1.54 | |
| 15.01.2026 04:00 | 1.54 | |
| 15.01.2026 03:00 | 1.54 | |
| 15.01.2026 02:00 | 1.54 | |
| 15.01.2026 01:00 | 1.54 | |
| 15.01.2026 00:00 | 1.54 | |
| 14.01.2026 23:00 | 1.54 | |
| 14.01.2026 22:00 | 1.53 | |
| 14.01.2026 21:00 | 1.51 | |
| 14.01.2026 20:00 | 1.49 | |
| 14.01.2026 19:00 | 1.47 | |
| 14.01.2026 18:00 | 1.45 | |
| 14.01.2026 17:00 | 1.42 | |
| 14.01.2026 16:00 | 1.4 | |
| 14.01.2026 15:00 | 1.39 | |
| 14.01.2026 14:00 | 1.37 | |
| 14.01.2026 13:00 | 1.37 | |
| 14.01.2026 12:00 | 1.37 | |
| 14.01.2026 11:00 | 1.37 | |
| 14.01.2026 10:00 | 1.38 | |
| 14.01.2026 09:00 | 1.38 | |
| 14.01.2026 08:00 | 1.38 | |
| 14.01.2026 07:00 | 1.38 |
| flood warning levels | water stage |
|---|---|
| Drought | 36 cm |
| Flood watch | 130 cm |
| Flood warning | 170 cm |
| Flooding | 200 cm |
| Extreme flooding | 246 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |