| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úterský potok |
| gauge | Trpísty |
| category | A |
| inclusion | forecasting profile |
| altitude | 359.77 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-01 |
| municipality | Stříbro |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 13:00 | 15 | |||
| 15.01.2026 12:50 | 14 | |||
| 15.01.2026 12:40 | 15 | |||
| 15.01.2026 12:30 | 15 | |||
| 15.01.2026 12:20 | 15 | |||
| 15.01.2026 12:10 | 15 | |||
| 15.01.2026 12:00 | 15 | |||
| 15.01.2026 11:00 | 14 | |||
| 15.01.2026 10:00 | 14 | |||
| 15.01.2026 09:00 | 14 | |||
| 15.01.2026 08:00 | 14 | |||
| 15.01.2026 07:00 | 14 | 0.1 | ||
| 15.01.2026 06:00 | 14 | |||
| 15.01.2026 05:00 | 14 | |||
| 15.01.2026 04:00 | 14 | 0.1 | ||
| 15.01.2026 03:00 | 14 | |||
| 15.01.2026 02:00 | 14 | |||
| 15.01.2026 01:00 | 13 | 0.1 | ||
| 15.01.2026 00:00 | 13 | |||
| 14.01.2026 23:00 | 13 | |||
| 14.01.2026 22:00 | 12 | 0.1 | ||
| 14.01.2026 21:00 | 12 | |||
| 14.01.2026 20:00 | 12 | |||
| 14.01.2026 19:00 | 12 | 0.1 | ||
| 14.01.2026 18:00 | 12 | |||
| 14.01.2026 17:00 | 12 | |||
| 14.01.2026 16:00 | 12 | 0.1 | ||
| 14.01.2026 15:00 | 12 | |||
| 14.01.2026 14:00 | 12 | |||
| 14.01.2026 13:00 | 12 | 0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 18.01.2026 01:00 | 0.257 | |
| 18.01.2026 00:00 | 0.255 | |
| 17.01.2026 23:00 | 0.242 | |
| 17.01.2026 22:00 | 0.225 | |
| 17.01.2026 21:00 | 0.206 | |
| 17.01.2026 20:00 | 0.184 | |
| 17.01.2026 19:00 | 0.16 | |
| 17.01.2026 18:00 | 0.139 | |
| 17.01.2026 17:00 | 0.123 | |
| 17.01.2026 16:00 | 0.109 | |
| 17.01.2026 15:00 | 0.095 | |
| 17.01.2026 14:00 | 0.083 | |
| 17.01.2026 13:00 | 0.077 | |
| 17.01.2026 12:00 | 0.079 | |
| 17.01.2026 11:00 | 0.083 | |
| 17.01.2026 10:00 | 0.087 | |
| 17.01.2026 09:00 | 0.092 | |
| 17.01.2026 08:00 | 0.099 | |
| 17.01.2026 07:00 | 0.106 | |
| 17.01.2026 06:00 | 0.115 | |
| 17.01.2026 05:00 | 0.124 | |
| 17.01.2026 04:00 | 0.136 | |
| 17.01.2026 03:00 | 0.148 | |
| 17.01.2026 02:00 | 0.161 | |
| 17.01.2026 01:00 | 0.173 | |
| 17.01.2026 00:00 | 0.184 | |
| 16.01.2026 23:00 | 0.192 | |
| 16.01.2026 22:00 | 0.194 | |
| 16.01.2026 21:00 | 0.188 | |
| 16.01.2026 20:00 | 0.175 | |
| 16.01.2026 19:00 | 0.158 | |
| 16.01.2026 18:00 | 0.142 | |
| 16.01.2026 17:00 | 0.131 | |
| 16.01.2026 16:00 | 0.122 | |
| 16.01.2026 15:00 | 0.111 | |
| 16.01.2026 14:00 | 0.102 | |
| 16.01.2026 13:00 | 0.104 | |
| 16.01.2026 12:00 | 0.112 | |
| 16.01.2026 11:00 | 0.123 | |
| 16.01.2026 10:00 | 0.135 | |
| 16.01.2026 09:00 | 0.15 | |
| 16.01.2026 08:00 | 0.168 | |
| 16.01.2026 07:00 | 0.189 | |
| 16.01.2026 06:00 | 0.215 | |
| 16.01.2026 05:00 | 0.245 | |
| 16.01.2026 04:00 | 0.281 | |
| 16.01.2026 03:00 | 0.323 | |
| 16.01.2026 02:00 | 0.37 | |
| 16.01.2026 01:00 | 0.419 | |
| 16.01.2026 00:00 | 0.467 | |
| 15.01.2026 23:00 | 0.509 | |
| 15.01.2026 22:00 | 0.545 | |
| 15.01.2026 21:00 | 0.572 | |
| 15.01.2026 20:00 | 0.587 | |
| 15.01.2026 19:00 | 0.586 | |
| 15.01.2026 18:00 | 0.569 | |
| 15.01.2026 17:00 | 0.533 | |
| 15.01.2026 16:00 | 0.478 | |
| 15.01.2026 15:00 | 0.412 | |
| 15.01.2026 14:00 | 0.322 | |
| 15.01.2026 13:00 | 0.226 | |
| 15.01.2026 12:00 | 0.159 | |
| 15.01.2026 11:00 | 0.124 | |
| 15.01.2026 10:00 | 0.088 | |
| 15.01.2026 09:00 | 0.069 | |
| 15.01.2026 08:00 | 0.083 | |
| 15.01.2026 07:00 | 0.1 |
| flood warning levels | water stage |
|---|---|
| Drought | 5 cm |
| Flood watch | 100 cm |
| Flood warning | 130 cm |
| Flooding | 150 cm |
| Extreme flooding | 232 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |