| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Morava |
| gauge | Raškov |
| category | A |
| inclusion | forecasting profile |
| altitude | 362.37 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-01 |
| municipality | Šumperk |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 133 | 0.1 | ||
| 15.01.2026 00:20 | 132 | 0.1 | ||
| 15.01.2026 00:10 | 133 | 0.1 | ||
| 15.01.2026 00:00 | 133 | 0.1 | ||
| 14.01.2026 23:50 | 133 | 0.1 | ||
| 14.01.2026 23:40 | 133 | 0.1 | ||
| 14.01.2026 23:00 | 133 | 0.1 | ||
| 14.01.2026 22:00 | 133 | 0.1 | ||
| 14.01.2026 21:00 | 133 | 0.1 | ||
| 14.01.2026 20:00 | 132 | 0.1 | ||
| 14.01.2026 19:00 | 133 | 0.1 | ||
| 14.01.2026 18:00 | 133 | 0.1 | ||
| 14.01.2026 17:00 | 132 | 0.1 | ||
| 14.01.2026 16:00 | 132 | 0.1 | ||
| 14.01.2026 15:00 | 133 | 0.1 | ||
| 14.01.2026 14:00 | 134 | 0.1 | ||
| 14.01.2026 13:00 | 135 | 1.9 | 0 | |
| 14.01.2026 12:00 | 136 | 0 | ||
| 14.01.2026 11:00 | 141 | 0 | ||
| 14.01.2026 10:00 | 145 | 1.9 | 0 | |
| 14.01.2026 09:00 | 146 | 0 | ||
| 14.01.2026 08:00 | 147 | 0 | ||
| 14.01.2026 07:00 | 148 | 1.9 | 0 | |
| 14.01.2026 06:00 | 148 | 0 | ||
| 14.01.2026 05:00 | 148 | 0 | ||
| 14.01.2026 04:00 | 149 | 1.9 | 0 | |
| 14.01.2026 03:00 | 149 | 0 | ||
| 14.01.2026 02:00 | 150 | 0 | ||
| 14.01.2026 01:00 | 150 | 1.9 | 0 | |
| 14.01.2026 00:00 | 150 | 0 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 06:00 | 1.91 | |
| 17.01.2026 05:00 | 1.91 | |
| 17.01.2026 04:00 | 1.91 | |
| 17.01.2026 03:00 | 1.91 | |
| 17.01.2026 02:00 | 1.91 | |
| 17.01.2026 01:00 | 1.91 | |
| 17.01.2026 00:00 | 1.91 | |
| 16.01.2026 23:00 | 1.91 | |
| 16.01.2026 22:00 | 1.91 | |
| 16.01.2026 21:00 | 1.91 | |
| 16.01.2026 20:00 | 1.91 | |
| 16.01.2026 19:00 | 1.91 | |
| 16.01.2026 18:00 | 1.91 | |
| 16.01.2026 17:00 | 1.91 | |
| 16.01.2026 16:00 | 1.91 | |
| 16.01.2026 15:00 | 1.91 | |
| 16.01.2026 14:00 | 1.91 | |
| 16.01.2026 13:00 | 1.91 | |
| 16.01.2026 12:00 | 1.91 | |
| 16.01.2026 11:00 | 1.92 | |
| 16.01.2026 10:00 | 1.92 | |
| 16.01.2026 09:00 | 1.92 | |
| 16.01.2026 08:00 | 1.92 | |
| 16.01.2026 07:00 | 1.92 | |
| 16.01.2026 06:00 | 1.92 | |
| 16.01.2026 05:00 | 1.92 | |
| 16.01.2026 04:00 | 1.92 | |
| 16.01.2026 03:00 | 1.92 | |
| 16.01.2026 02:00 | 1.92 | |
| 16.01.2026 01:00 | 1.92 | |
| 16.01.2026 00:00 | 1.92 | |
| 15.01.2026 23:00 | 1.91 | |
| 15.01.2026 22:00 | 1.91 | |
| 15.01.2026 21:00 | 1.91 | |
| 15.01.2026 20:00 | 1.91 | |
| 15.01.2026 19:00 | 1.91 | |
| 15.01.2026 18:00 | 1.91 | |
| 15.01.2026 17:00 | 1.91 | |
| 15.01.2026 16:00 | 1.91 | |
| 15.01.2026 15:00 | 1.91 | |
| 15.01.2026 14:00 | 1.91 | |
| 15.01.2026 13:00 | 1.91 | |
| 15.01.2026 12:00 | 1.91 | |
| 15.01.2026 11:00 | 1.91 | |
| 15.01.2026 10:00 | 1.9 | |
| 15.01.2026 09:00 | 1.9 | |
| 15.01.2026 08:00 | 1.9 | |
| 15.01.2026 07:00 | 1.9 | |
| 15.01.2026 06:00 | 1.9 | |
| 15.01.2026 05:00 | 1.9 | |
| 15.01.2026 04:00 | 1.9 | |
| 15.01.2026 03:00 | 1.9 | |
| 15.01.2026 02:00 | 1.9 | |
| 15.01.2026 01:00 | 1.9 | |
| 15.01.2026 00:00 | 1.9 | |
| 14.01.2026 23:00 | 1.9 | |
| 14.01.2026 22:00 | 1.9 | |
| 14.01.2026 21:00 | 1.9 | |
| 14.01.2026 20:00 | 1.9 | |
| 14.01.2026 19:00 | 1.9 | |
| 14.01.2026 18:00 | 1.9 | |
| 14.01.2026 17:00 | 1.9 | |
| 14.01.2026 16:00 | 1.9 | |
| 14.01.2026 15:00 | 1.9 | |
| 14.01.2026 14:00 | 1.9 | |
| 14.01.2026 13:00 | 1.9 |
| flood warning levels | water stage |
|---|---|
| Drought | not specified |
| Flood watch | 210 cm |
| Flood warning | 240 cm |
| Flooding | 260 cm |
| Extreme flooding | 345 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |