| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úhlava |
| gauge | Tajanov |
| category | A |
| inclusion | forecasting profile |
| altitude | 386.22 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-03 |
| municipality | Klatovy |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 60 | |||
| 15.01.2026 00:30 | 60 | |||
| 15.01.2026 00:20 | 60 | |||
| 15.01.2026 00:10 | 60 | |||
| 15.01.2026 00:00 | 60 | |||
| 14.01.2026 23:50 | 59 | |||
| 14.01.2026 23:40 | 59 | |||
| 14.01.2026 23:00 | 58 | |||
| 14.01.2026 22:00 | 56 | |||
| 14.01.2026 21:00 | 54 | |||
| 14.01.2026 20:00 | 54 | |||
| 14.01.2026 19:00 | 52 | |||
| 14.01.2026 18:00 | 52 | |||
| 14.01.2026 17:00 | 54 | |||
| 14.01.2026 16:00 | 56 | |||
| 14.01.2026 15:00 | 55 | |||
| 14.01.2026 14:00 | 55 | |||
| 14.01.2026 13:00 | 56 | 1.97 | ||
| 14.01.2026 12:00 | 56 | |||
| 14.01.2026 11:00 | 55 | |||
| 14.01.2026 10:00 | 54 | 1.97 | ||
| 14.01.2026 09:00 | 56 | |||
| 14.01.2026 08:00 | 58 | |||
| 14.01.2026 07:00 | 58 | 1.97 | ||
| 14.01.2026 06:00 | 60 | |||
| 14.01.2026 05:00 | 61 | |||
| 14.01.2026 04:00 | 64 | 1.97 | ||
| 14.01.2026 03:00 | 66 | |||
| 14.01.2026 02:00 | 68 | |||
| 14.01.2026 01:00 | 69 | 1.97 | ||
| 14.01.2026 00:00 | 70 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 1.01 | |
| 17.01.2026 06:00 | 1.02 | |
| 17.01.2026 05:00 | 1.02 | |
| 17.01.2026 04:00 | 1.02 | |
| 17.01.2026 03:00 | 1.03 | |
| 17.01.2026 02:00 | 1.03 | |
| 17.01.2026 01:00 | 1.04 | |
| 17.01.2026 00:00 | 1.04 | |
| 16.01.2026 23:00 | 1.05 | |
| 16.01.2026 22:00 | 1.06 | |
| 16.01.2026 21:00 | 1.06 | |
| 16.01.2026 20:00 | 1.06 | |
| 16.01.2026 19:00 | 1.06 | |
| 16.01.2026 18:00 | 1.06 | |
| 16.01.2026 17:00 | 1.05 | |
| 16.01.2026 16:00 | 1.06 | |
| 16.01.2026 15:00 | 1.06 | |
| 16.01.2026 14:00 | 1.06 | |
| 16.01.2026 13:00 | 1.06 | |
| 16.01.2026 12:00 | 1.06 | |
| 16.01.2026 11:00 | 1.07 | |
| 16.01.2026 10:00 | 1.08 | |
| 16.01.2026 09:00 | 1.09 | |
| 16.01.2026 08:00 | 1.11 | |
| 16.01.2026 07:00 | 1.14 | |
| 16.01.2026 06:00 | 1.19 | |
| 16.01.2026 05:00 | 1.29 | |
| 16.01.2026 04:00 | 1.45 | |
| 16.01.2026 03:00 | 1.71 | |
| 16.01.2026 02:00 | 2.08 | |
| 16.01.2026 01:00 | 2.49 | |
| 16.01.2026 00:00 | 2.91 | |
| 15.01.2026 23:00 | 3.2 | |
| 15.01.2026 22:00 | 3.43 | |
| 15.01.2026 21:00 | 3.6 | |
| 15.01.2026 20:00 | 3.71 | |
| 15.01.2026 19:00 | 3.8 | |
| 15.01.2026 18:00 | 3.93 | |
| 15.01.2026 17:00 | 4.08 | |
| 15.01.2026 16:00 | 4.27 | |
| 15.01.2026 15:00 | 4.48 | |
| 15.01.2026 14:00 | 4.67 | |
| 15.01.2026 13:00 | 4.84 | |
| 15.01.2026 12:00 | 4.98 | |
| 15.01.2026 11:00 | 5.11 | |
| 15.01.2026 10:00 | 5.24 | |
| 15.01.2026 09:00 | 5.4 | |
| 15.01.2026 08:00 | 5.61 | |
| 15.01.2026 07:00 | 5.84 | |
| 15.01.2026 06:00 | 6.05 | |
| 15.01.2026 05:00 | 6.19 | |
| 15.01.2026 04:00 | 6.27 | |
| 15.01.2026 03:00 | 6.27 | |
| 15.01.2026 02:00 | 6.21 | |
| 15.01.2026 01:00 | 6.17 | |
| 15.01.2026 00:00 | 6.3 | |
| 14.01.2026 23:00 | 6.67 | |
| 14.01.2026 22:00 | 7.23 | |
| 14.01.2026 21:00 | 7.87 | |
| 14.01.2026 20:00 | 8.19 | |
| 14.01.2026 19:00 | 7.8 | |
| 14.01.2026 18:00 | 6.83 | |
| 14.01.2026 17:00 | 5.59 | |
| 14.01.2026 16:00 | 4.76 | |
| 14.01.2026 15:00 | 3.81 | |
| 14.01.2026 14:00 | 2.67 | |
| 14.01.2026 13:00 | 1.97 |
| flood warning levels | water stage |
|---|---|
| Drought | 29 cm |
| Flood watch | 250 cm |
| Flood warning | 290 cm |
| Flooding | 300 cm |
| Extreme flooding | 334 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |