| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Sázava |
| gauge | Nespeky |
| category | A |
| inclusion | forecasting profile |
| altitude | 259.4 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-09-03 |
| municipality | Benešov |
| gauge operator | ČHMÚ Praha |
| sub-basin | Dolní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 62 | 0.9 | ||
| 15.01.2026 00:30 | 62 | 0.9 | ||
| 15.01.2026 00:20 | 62 | 0.9 | ||
| 15.01.2026 00:10 | 62 | 0.9 | ||
| 15.01.2026 00:00 | 62 | 0.9 | ||
| 14.01.2026 23:50 | 61 | 0.9 | ||
| 14.01.2026 23:00 | 61 | 0.9 | ||
| 14.01.2026 22:00 | 61 | 0.9 | ||
| 14.01.2026 21:00 | 60 | 0.9 | ||
| 14.01.2026 20:00 | 60 | 0.9 | ||
| 14.01.2026 19:00 | 61 | 0.9 | ||
| 14.01.2026 18:00 | 60 | 0.9 | ||
| 14.01.2026 17:00 | 60 | 0.9 | ||
| 14.01.2026 16:00 | 62 | 0.9 | ||
| 14.01.2026 15:00 | 63 | 0.9 | ||
| 14.01.2026 14:00 | 60 | 0.9 | ||
| 14.01.2026 13:00 | 61 | 4.6 | 0.9 | |
| 14.01.2026 12:00 | 63 | 0.9 | ||
| 14.01.2026 11:00 | 58 | 0.9 | ||
| 14.01.2026 10:00 | 59 | 4.6 | 0.9 | |
| 14.01.2026 09:00 | 61 | 0.9 | ||
| 14.01.2026 08:00 | 57 | 0.9 | ||
| 14.01.2026 07:00 | 57 | 4.6 | 0.9 | |
| 14.01.2026 06:00 | 57 | 0.9 | ||
| 14.01.2026 05:00 | 57 | 0.9 | ||
| 14.01.2026 04:00 | 57 | 4.6 | 0.9 | |
| 14.01.2026 03:00 | 58 | 0.9 | ||
| 14.01.2026 02:00 | 58 | 0.9 | ||
| 14.01.2026 01:00 | 59 | 4.6 | 0.9 | |
| 14.01.2026 00:00 | 59 | 0.9 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 12.6 | |
| 17.01.2026 06:00 | 12.8 | |
| 17.01.2026 05:00 | 13 | |
| 17.01.2026 04:00 | 13.1 | |
| 17.01.2026 03:00 | 13.3 | |
| 17.01.2026 02:00 | 13.5 | |
| 17.01.2026 01:00 | 13.7 | |
| 17.01.2026 00:00 | 13.8 | |
| 16.01.2026 23:00 | 14 | |
| 16.01.2026 22:00 | 14.2 | |
| 16.01.2026 21:00 | 14.4 | |
| 16.01.2026 20:00 | 14.6 | |
| 16.01.2026 19:00 | 14.8 | |
| 16.01.2026 18:00 | 14.9 | |
| 16.01.2026 17:00 | 15.1 | |
| 16.01.2026 16:00 | 15.3 | |
| 16.01.2026 15:00 | 15.4 | |
| 16.01.2026 14:00 | 15.5 | |
| 16.01.2026 13:00 | 15.5 | |
| 16.01.2026 12:00 | 15.4 | |
| 16.01.2026 11:00 | 15.3 | |
| 16.01.2026 10:00 | 15 | |
| 16.01.2026 09:00 | 14.8 | |
| 16.01.2026 08:00 | 14.5 | |
| 16.01.2026 07:00 | 14.3 | |
| 16.01.2026 06:00 | 14.1 | |
| 16.01.2026 05:00 | 13.9 | |
| 16.01.2026 04:00 | 13.7 | |
| 16.01.2026 03:00 | 13.5 | |
| 16.01.2026 02:00 | 13.3 | |
| 16.01.2026 01:00 | 13.1 | |
| 16.01.2026 00:00 | 12.9 | |
| 15.01.2026 23:00 | 12.7 | |
| 15.01.2026 22:00 | 12.5 | |
| 15.01.2026 21:00 | 12.3 | |
| 15.01.2026 20:00 | 12.1 | |
| 15.01.2026 19:00 | 12 | |
| 15.01.2026 18:00 | 11.8 | |
| 15.01.2026 17:00 | 11.6 | |
| 15.01.2026 16:00 | 11.4 | |
| 15.01.2026 15:00 | 11.2 | |
| 15.01.2026 14:00 | 10.9 | |
| 15.01.2026 13:00 | 10.6 | |
| 15.01.2026 12:00 | 10.2 | |
| 15.01.2026 11:00 | 9.75 | |
| 15.01.2026 10:00 | 9.32 | |
| 15.01.2026 09:00 | 8.92 | |
| 15.01.2026 08:00 | 8.55 | |
| 15.01.2026 07:00 | 8.22 | |
| 15.01.2026 06:00 | 7.89 | |
| 15.01.2026 05:00 | 7.56 | |
| 15.01.2026 04:00 | 7.24 | |
| 15.01.2026 03:00 | 6.94 | |
| 15.01.2026 02:00 | 6.64 | |
| 15.01.2026 01:00 | 6.36 | |
| 15.01.2026 00:00 | 6.1 | |
| 14.01.2026 23:00 | 5.87 | |
| 14.01.2026 22:00 | 5.67 | |
| 14.01.2026 21:00 | 5.48 | |
| 14.01.2026 20:00 | 5.32 | |
| 14.01.2026 19:00 | 5.17 | |
| 14.01.2026 18:00 | 5.04 | |
| 14.01.2026 17:00 | 4.92 | |
| 14.01.2026 16:00 | 4.82 | |
| 14.01.2026 15:00 | 4.74 | |
| 14.01.2026 14:00 | 4.68 | |
| 14.01.2026 13:00 | 4.6 |
| flood warning levels | water stage |
|---|---|
| Drought | 40 cm |
| Flood watch | 230 cm |
| Flood warning | 300 cm |
| Flooding | 380 cm |
| Extreme flooding | 584 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |