| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 03.03.2026 03:30 | 109 | 65.9 | 4.8 | |
| 03.03.2026 03:20 | 109 | 65.9 | 4.8 | |
| 03.03.2026 03:10 | 109 | 65.9 | 4.8 | |
| 03.03.2026 03:00 | 109 | 65.9 | 4.8 | |
| 03.03.2026 02:50 | 109 | 65.9 | 4.8 | |
| 03.03.2026 02:40 | 109 | 65.9 | 4.8 | |
| 03.03.2026 02:00 | 109 | 65.9 | 4.8 | |
| 03.03.2026 01:00 | 109 | 65.9 | 4.8 | |
| 03.03.2026 00:00 | 109 | 65.9 | 4.9 | |
| 02.03.2026 23:00 | 109 | 65.9 | 4.9 | |
| 02.03.2026 22:00 | 109 | 65.9 | 5 | |
| 02.03.2026 21:00 | 110 | 66.5 | 5 | |
| 02.03.2026 20:00 | 109 | 65.9 | 5 | |
| 02.03.2026 19:00 | 109 | 65.9 | 5 | |
| 02.03.2026 18:00 | 110 | 66.5 | 5 | |
| 02.03.2026 17:00 | 109 | 65.9 | 5.1 | |
| 02.03.2026 16:00 | 110 | 66.5 | 5.1 | |
| 02.03.2026 15:00 | 110 | 66.5 | 5.2 | |
| 02.03.2026 14:00 | 111 | 67.2 | 5.1 | |
| 02.03.2026 13:00 | 111 | 67.2 | 5 | |
| 02.03.2026 12:00 | 114 | 69.2 | 4.9 | |
| 02.03.2026 11:00 | 118 | 72 | 4.8 | |
| 02.03.2026 10:00 | 125 | 76.8 | 4.7 | |
| 02.03.2026 09:00 | 134 | 83.1 | 4.6 | |
| 02.03.2026 08:00 | 134 | 83.1 | 4.5 | |
| 02.03.2026 07:00 | 134 | 83.1 | 4.5 | |
| 02.03.2026 06:00 | 133 | 82.4 | 4.5 | |
| 02.03.2026 05:00 | 134 | 83.1 | 4.5 | |
| 02.03.2026 04:00 | 133 | 82.4 | 4.5 | |
| 02.03.2026 03:00 | 133 | 82.4 | 4.5 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 05.03.2026 06:00 | 108 | 65.3 |
| 05.03.2026 05:00 | 108 | 65.3 |
| 05.03.2026 04:00 | 108 | 65.3 |
| 05.03.2026 03:00 | 108 | 65.3 |
| 05.03.2026 02:00 | 108 | 65.3 |
| 05.03.2026 01:00 | 108 | 65.3 |
| 05.03.2026 00:00 | 108 | 65.3 |
| 04.03.2026 23:00 | 108 | 65.3 |
| 04.03.2026 22:00 | 108 | 65.3 |
| 04.03.2026 21:00 | 108 | 65.3 |
| 04.03.2026 20:00 | 108 | 65.3 |
| 04.03.2026 19:00 | 108 | 65.3 |
| 04.03.2026 18:00 | 108 | 65.3 |
| 04.03.2026 17:00 | 108 | 65.3 |
| 04.03.2026 16:00 | 108 | 65.3 |
| 04.03.2026 15:00 | 108 | 65.3 |
| 04.03.2026 14:00 | 108 | 65.3 |
| 04.03.2026 13:00 | 108 | 65.3 |
| 04.03.2026 12:00 | 108 | 65.3 |
| 04.03.2026 11:00 | 108 | 65.3 |
| 04.03.2026 10:00 | 108 | 65.3 |
| 04.03.2026 09:00 | 108 | 65.3 |
| 04.03.2026 08:00 | 108 | 65.3 |
| 04.03.2026 07:00 | 108 | 65.3 |
| 04.03.2026 06:00 | 108 | 65.3 |
| 04.03.2026 05:00 | 108 | 65.3 |
| 04.03.2026 04:00 | 108 | 65.3 |
| 04.03.2026 03:00 | 108 | 65.3 |
| 04.03.2026 02:00 | 108 | 65.3 |
| 04.03.2026 01:00 | 108 | 65.3 |
| 04.03.2026 00:00 | 108 | 65.3 |
| 03.03.2026 23:00 | 108 | 65.3 |
| 03.03.2026 22:00 | 108 | 65.3 |
| 03.03.2026 21:00 | 108 | 65.3 |
| 03.03.2026 20:00 | 108 | 65.3 |
| 03.03.2026 19:00 | 108 | 65.3 |
| 03.03.2026 18:00 | 108 | 65.3 |
| 03.03.2026 17:00 | 108 | 65.3 |
| 03.03.2026 16:00 | 108 | 65.3 |
| 03.03.2026 15:00 | 108 | 65.3 |
| 03.03.2026 14:00 | 108 | 65.3 |
| 03.03.2026 13:00 | 108 | 65.3 |
| 03.03.2026 12:00 | 108 | 65.3 |
| 03.03.2026 11:00 | 108 | 65.3 |
| 03.03.2026 10:00 | 108 | 65.3 |
| 03.03.2026 09:00 | 108 | 65.3 |
| 03.03.2026 08:00 | 108 | 65.3 |
| 03.03.2026 07:00 | 108 | 65.3 |
| 03.03.2026 06:00 | 108 | 65.3 |
| 03.03.2026 05:00 | 108 | 65.3 |
| 03.03.2026 04:00 | 108 | 65.3 |
| 03.03.2026 03:00 | 108 | 65.3 |
| 03.03.2026 02:00 | 108 | 65.3 |
| 03.03.2026 01:00 | 108 | 65.3 |
| 03.03.2026 00:00 | 108 | 65.3 |
| 02.03.2026 23:00 | 108 | 65.3 |
| 02.03.2026 22:00 | 108 | 65.3 |
| 02.03.2026 21:00 | 108 | 65.3 |
| 02.03.2026 20:00 | 108 | 65.3 |
| 02.03.2026 19:00 | 108 | 65.3 |
| 02.03.2026 18:00 | 108 | 65.3 |
| 02.03.2026 17:00 | 108 | 65.4 |
| 02.03.2026 16:00 | 108 | 65.5 |
| 02.03.2026 15:00 | 109 | 65.8 |
| 02.03.2026 14:00 | 110 | 66.4 |
| 02.03.2026 13:00 | 111 | 67.2 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |