| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Bobrůvka |
| gauge | Dolní Loučky |
| category | A |
| inclusion | forecasting profile |
| altitude | 274.33 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-15-01 |
| municipality | Tišnov |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 105 | |||
| 15.01.2026 00:20 | 105 | |||
| 15.01.2026 00:10 | 105 | |||
| 15.01.2026 00:00 | 105 | |||
| 14.01.2026 23:50 | 105 | |||
| 14.01.2026 23:40 | 105 | |||
| 14.01.2026 23:00 | 105 | |||
| 14.01.2026 22:00 | 105 | |||
| 14.01.2026 21:00 | 105 | |||
| 14.01.2026 20:00 | 105 | |||
| 14.01.2026 19:00 | 105 | |||
| 14.01.2026 18:00 | 105 | |||
| 14.01.2026 17:00 | 105 | |||
| 14.01.2026 16:00 | 105 | |||
| 14.01.2026 15:00 | 105 | |||
| 14.01.2026 14:00 | 105 | |||
| 14.01.2026 13:00 | 105 | |||
| 14.01.2026 12:00 | 105 | |||
| 14.01.2026 11:00 | 105 | |||
| 14.01.2026 10:00 | 105 | |||
| 14.01.2026 09:00 | 105 | |||
| 14.01.2026 08:00 | 105 | |||
| 14.01.2026 07:00 | 105 | 0.7 | ||
| 14.01.2026 06:00 | 105 | |||
| 14.01.2026 05:00 | 105 | |||
| 14.01.2026 04:00 | 105 | 0.7 | ||
| 14.01.2026 03:00 | 105 | |||
| 14.01.2026 02:00 | 105 | |||
| 14.01.2026 01:00 | 105 | 0.7 | ||
| 14.01.2026 00:00 | 105 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 00:00 | 0.7 | |
| 16.01.2026 23:00 | 0.7 | |
| 16.01.2026 22:00 | 0.7 | |
| 16.01.2026 21:00 | 0.7 | |
| 16.01.2026 20:00 | 0.7 | |
| 16.01.2026 19:00 | 0.7 | |
| 16.01.2026 18:00 | 0.7 | |
| 16.01.2026 17:00 | 0.7 | |
| 16.01.2026 16:00 | 0.7 | |
| 16.01.2026 15:00 | 0.7 | |
| 16.01.2026 14:00 | 0.7 | |
| 16.01.2026 13:00 | 0.7 | |
| 16.01.2026 12:00 | 0.7 | |
| 16.01.2026 11:00 | 0.7 | |
| 16.01.2026 10:00 | 0.701 | |
| 16.01.2026 09:00 | 0.701 | |
| 16.01.2026 08:00 | 0.701 | |
| 16.01.2026 07:00 | 0.701 | |
| 16.01.2026 06:00 | 0.701 | |
| 16.01.2026 05:00 | 0.701 | |
| 16.01.2026 04:00 | 0.701 | |
| 16.01.2026 03:00 | 0.701 | |
| 16.01.2026 02:00 | 0.701 | |
| 16.01.2026 01:00 | 0.701 | |
| 16.01.2026 00:00 | 0.701 | |
| 15.01.2026 23:00 | 0.701 | |
| 15.01.2026 22:00 | 0.702 | |
| 15.01.2026 21:00 | 0.702 | |
| 15.01.2026 20:00 | 0.702 | |
| 15.01.2026 19:00 | 0.702 | |
| 15.01.2026 18:00 | 0.702 | |
| 15.01.2026 17:00 | 0.702 | |
| 15.01.2026 16:00 | 0.702 | |
| 15.01.2026 15:00 | 0.702 | |
| 15.01.2026 14:00 | 0.702 | |
| 15.01.2026 13:00 | 0.702 | |
| 15.01.2026 12:00 | 0.702 | |
| 15.01.2026 11:00 | 0.701 | |
| 15.01.2026 10:00 | 0.701 | |
| 15.01.2026 09:00 | 0.701 | |
| 15.01.2026 08:00 | 0.701 | |
| 15.01.2026 07:00 | 0.701 | |
| 15.01.2026 06:00 | 0.7 | |
| 15.01.2026 05:00 | 0.7 | |
| 15.01.2026 04:00 | 0.7 | |
| 15.01.2026 03:00 | 0.7 | |
| 15.01.2026 02:00 | 0.7 | |
| 15.01.2026 01:00 | 0.699 | |
| 15.01.2026 00:00 | 0.699 | |
| 14.01.2026 23:00 | 0.699 | |
| 14.01.2026 22:00 | 0.699 | |
| 14.01.2026 21:00 | 0.699 | |
| 14.01.2026 20:00 | 0.699 | |
| 14.01.2026 19:00 | 0.699 | |
| 14.01.2026 18:00 | 0.699 | |
| 14.01.2026 17:00 | 0.699 | |
| 14.01.2026 16:00 | 0.699 | |
| 14.01.2026 15:00 | 0.699 | |
| 14.01.2026 14:00 | 0.699 | |
| 14.01.2026 13:00 | 0.7 | |
| 14.01.2026 12:00 | 0.7 | |
| 14.01.2026 11:00 | 0.7 | |
| 14.01.2026 10:00 | 0.7 | |
| 14.01.2026 09:00 | 0.7 | |
| 14.01.2026 08:00 | 0.7 | |
| 14.01.2026 07:00 | 0.7 |
| flood warning levels | water stage |
|---|---|
| Drought | 92 cm |
| Flood watch | 180 cm |
| Flood warning | 230 cm |
| Flooding | 280 cm |
| Extreme flooding | 326 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |