| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Mže |
| gauge | Stříbro |
| category | A |
| inclusion | forecasting profile |
| altitude | 354.44 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-01 |
| municipality | Stříbro |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 50 | |||
| 15.01.2026 00:30 | 50 | |||
| 15.01.2026 00:20 | 50 | |||
| 15.01.2026 00:10 | 50 | |||
| 15.01.2026 00:00 | 50 | |||
| 14.01.2026 23:50 | 50 | |||
| 14.01.2026 23:40 | 50 | |||
| 14.01.2026 23:00 | 50 | |||
| 14.01.2026 22:00 | 50 | |||
| 14.01.2026 21:00 | 50 | |||
| 14.01.2026 20:00 | 50 | |||
| 14.01.2026 19:00 | 49 | |||
| 14.01.2026 18:00 | 49 | |||
| 14.01.2026 17:00 | 49 | |||
| 14.01.2026 16:00 | 49 | |||
| 14.01.2026 15:00 | 48 | |||
| 14.01.2026 14:00 | 48 | |||
| 14.01.2026 13:00 | 48 | 2 | ||
| 14.01.2026 12:00 | 47 | |||
| 14.01.2026 11:00 | 47 | |||
| 14.01.2026 10:00 | 47 | 2 | ||
| 14.01.2026 09:00 | 47 | |||
| 14.01.2026 08:00 | 47 | |||
| 14.01.2026 07:00 | 47 | 2 | ||
| 14.01.2026 06:00 | 47 | |||
| 14.01.2026 05:00 | 47 | |||
| 14.01.2026 04:00 | 47 | 2 | ||
| 14.01.2026 03:00 | 47 | |||
| 14.01.2026 02:00 | 47 | |||
| 14.01.2026 01:00 | 47 | 2 | ||
| 14.01.2026 00:00 | 47 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 3.09 | |
| 17.01.2026 06:00 | 3.09 | |
| 17.01.2026 05:00 | 3.09 | |
| 17.01.2026 04:00 | 3.07 | |
| 17.01.2026 03:00 | 3.04 | |
| 17.01.2026 02:00 | 3.01 | |
| 17.01.2026 01:00 | 2.97 | |
| 17.01.2026 00:00 | 2.95 | |
| 16.01.2026 23:00 | 2.93 | |
| 16.01.2026 22:00 | 2.92 | |
| 16.01.2026 21:00 | 2.91 | |
| 16.01.2026 20:00 | 2.9 | |
| 16.01.2026 19:00 | 2.88 | |
| 16.01.2026 18:00 | 2.87 | |
| 16.01.2026 17:00 | 2.85 | |
| 16.01.2026 16:00 | 2.83 | |
| 16.01.2026 15:00 | 2.82 | |
| 16.01.2026 14:00 | 2.85 | |
| 16.01.2026 13:00 | 2.9 | |
| 16.01.2026 12:00 | 2.96 | |
| 16.01.2026 11:00 | 3.02 | |
| 16.01.2026 10:00 | 3.09 | |
| 16.01.2026 09:00 | 3.16 | |
| 16.01.2026 08:00 | 3.24 | |
| 16.01.2026 07:00 | 3.32 | |
| 16.01.2026 06:00 | 3.4 | |
| 16.01.2026 05:00 | 3.49 | |
| 16.01.2026 04:00 | 3.58 | |
| 16.01.2026 03:00 | 3.66 | |
| 16.01.2026 02:00 | 3.75 | |
| 16.01.2026 01:00 | 3.83 | |
| 16.01.2026 00:00 | 3.91 | |
| 15.01.2026 23:00 | 3.98 | |
| 15.01.2026 22:00 | 4.05 | |
| 15.01.2026 21:00 | 4.13 | |
| 15.01.2026 20:00 | 4.2 | |
| 15.01.2026 19:00 | 4.22 | |
| 15.01.2026 18:00 | 4.3 | |
| 15.01.2026 17:00 | 4.27 | |
| 15.01.2026 16:00 | 4.25 | |
| 15.01.2026 15:00 | 4.18 | |
| 15.01.2026 14:00 | 4.11 | |
| 15.01.2026 13:00 | 4.05 | |
| 15.01.2026 12:00 | 4.02 | |
| 15.01.2026 11:00 | 4 | |
| 15.01.2026 10:00 | 3.99 | |
| 15.01.2026 09:00 | 3.99 | |
| 15.01.2026 08:00 | 3.96 | |
| 15.01.2026 07:00 | 3.92 | |
| 15.01.2026 06:00 | 3.88 | |
| 15.01.2026 05:00 | 3.84 | |
| 15.01.2026 04:00 | 3.78 | |
| 15.01.2026 03:00 | 3.71 | |
| 15.01.2026 02:00 | 3.63 | |
| 15.01.2026 01:00 | 3.53 | |
| 15.01.2026 00:00 | 3.42 | |
| 14.01.2026 23:00 | 3.28 | |
| 14.01.2026 22:00 | 3.14 | |
| 14.01.2026 21:00 | 2.99 | |
| 14.01.2026 20:00 | 2.86 | |
| 14.01.2026 19:00 | 2.72 | |
| 14.01.2026 18:00 | 2.58 | |
| 14.01.2026 17:00 | 2.45 | |
| 14.01.2026 16:00 | 2.32 | |
| 14.01.2026 15:00 | 2.16 | |
| 14.01.2026 14:00 | 2.06 | |
| 14.01.2026 13:00 | 2 |
| flood warning levels | water stage |
|---|---|
| Drought | 39 cm |
| Flood watch | 150 cm |
| Flood warning | 180 cm |
| Flooding | 220 cm |
| Extreme flooding | 411 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |