Třebel, river Kosový potok, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

26.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Kosový potok
gauge Třebel
category A
inclusion forecasting profile
altitude 425.83 a.s.l.
region Plzeňský kraj
basin number 1-10-01
municipality Tachov
gauge operator ČHMÚ Plzeň
sub-basin Berounka

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
15.01.2026 00:40 17    
15.01.2026 00:30 17    
15.01.2026 00:20 17    
15.01.2026 00:10 17    
15.01.2026 00:00 17   0.1
14.01.2026 23:50 17    
14.01.2026 23:40 17    
14.01.2026 23:00 17   0.1
14.01.2026 22:00 17   0.1
14.01.2026 21:00 17   0.1
14.01.2026 20:00 17   0.1
14.01.2026 19:00 17   0.1
14.01.2026 18:00 17   0.1
14.01.2026 17:00 17   0.1
14.01.2026 16:00 17   0.1
14.01.2026 15:00 19   0.1
14.01.2026 14:00 17   0.1
14.01.2026 13:00 17 0.5 0.1
14.01.2026 12:00 16   0.1
14.01.2026 11:00 15   0.1
14.01.2026 10:00 17 0.5 0.1
14.01.2026 09:00 17   0.1
14.01.2026 08:00 16   0.1
14.01.2026 07:00 16 0.5 0.1
14.01.2026 06:00 16   0.1
14.01.2026 05:00 16   0.1
14.01.2026 04:00 16 0.5 0.1
14.01.2026 03:00 16   0.1
14.01.2026 02:00 16   0.1
14.01.2026 01:00 15 0.5 0.1
14.01.2026 00:00 15   0.1
the date the forecast was issued 14.01.2026 13:50
date and time stage [cm] flow [m3.s-1]
17.01.2026 07:00   0.419
17.01.2026 06:00   0.423
17.01.2026 05:00   0.428
17.01.2026 04:00   0.433
17.01.2026 03:00   0.437
17.01.2026 02:00   0.444
17.01.2026 01:00   0.451
17.01.2026 00:00   0.46
16.01.2026 23:00   0.47
16.01.2026 22:00   0.481
16.01.2026 21:00   0.493
16.01.2026 20:00   0.506
16.01.2026 19:00   0.508
16.01.2026 18:00   0.502
16.01.2026 17:00   0.476
16.01.2026 16:00   0.437
16.01.2026 15:00   0.416
16.01.2026 14:00   0.413
16.01.2026 13:00   0.415
16.01.2026 12:00   0.408
16.01.2026 11:00   0.408
16.01.2026 10:00   0.409
16.01.2026 09:00   0.411
16.01.2026 08:00   0.414
16.01.2026 07:00   0.417
16.01.2026 06:00   0.42
16.01.2026 05:00   0.424
16.01.2026 04:00   0.43
16.01.2026 03:00   0.437
16.01.2026 02:00   0.445
16.01.2026 01:00   0.457
16.01.2026 00:00   0.474
15.01.2026 23:00   0.497
15.01.2026 22:00   0.528
15.01.2026 21:00   0.566
15.01.2026 20:00   0.594
15.01.2026 19:00   0.643
15.01.2026 18:00   0.664
15.01.2026 17:00   0.684
15.01.2026 16:00   0.687
15.01.2026 15:00   0.666
15.01.2026 14:00   0.621
15.01.2026 13:00   0.56
15.01.2026 12:00   0.544
15.01.2026 11:00   0.563
15.01.2026 10:00   0.595
15.01.2026 09:00   0.621
15.01.2026 08:00   0.642
15.01.2026 07:00   0.665
15.01.2026 06:00   0.686
15.01.2026 05:00   0.705
15.01.2026 04:00   0.742
15.01.2026 03:00   0.795
15.01.2026 02:00   0.836
15.01.2026 01:00   0.861
15.01.2026 00:00   0.858
14.01.2026 23:00   0.842
14.01.2026 22:00   0.774
14.01.2026 21:00   0.723
14.01.2026 20:00   0.69
14.01.2026 19:00   0.68
14.01.2026 18:00   0.657
14.01.2026 17:00   0.662
14.01.2026 16:00   0.704
14.01.2026 15:00   0.68
14.01.2026 14:00   0.61
14.01.2026 13:00   0.5

Hydrology comment

26.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

flood warning levels water stage
Drought 7 cm
Flood watch 100 cm
Flood warning 135 cm
Flooding 190 cm
Extreme flooding 264 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Třebel - Stříbro

© Český hydrometeorologický ústav