| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Úslava |
| gauge | Koterov |
| category | A |
| inclusion | forecasting profile |
| altitude | 319.25 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-05 |
| municipality | Plzeň |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:40 | 20 | |||
| 15.01.2026 00:30 | 20 | |||
| 15.01.2026 00:20 | 20 | |||
| 15.01.2026 00:10 | 20 | |||
| 15.01.2026 00:00 | 20 | |||
| 14.01.2026 23:50 | 19 | |||
| 14.01.2026 23:00 | 20 | |||
| 14.01.2026 22:00 | 19 | |||
| 14.01.2026 21:00 | 19 | |||
| 14.01.2026 20:00 | 19 | |||
| 14.01.2026 19:00 | 19 | |||
| 14.01.2026 18:00 | 19 | |||
| 14.01.2026 17:00 | 18 | |||
| 14.01.2026 16:00 | 18 | |||
| 14.01.2026 15:00 | 18 | |||
| 14.01.2026 14:00 | 18 | |||
| 14.01.2026 13:00 | 18 | 2.1 | ||
| 14.01.2026 12:00 | 19 | |||
| 14.01.2026 11:00 | 19 | |||
| 14.01.2026 10:00 | 19 | 2.1 | ||
| 14.01.2026 09:00 | 19 | |||
| 14.01.2026 08:00 | 18 | |||
| 14.01.2026 07:00 | 19 | 2.1 | ||
| 14.01.2026 06:00 | 19 | |||
| 14.01.2026 05:00 | 19 | |||
| 14.01.2026 04:00 | 18 | 2.1 | ||
| 14.01.2026 03:00 | 18 | |||
| 14.01.2026 02:00 | 18 | |||
| 14.01.2026 01:00 | 18 | 2.1 | ||
| 14.01.2026 00:00 | 18 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 2.18 | |
| 17.01.2026 06:00 | 2.21 | |
| 17.01.2026 05:00 | 2.24 | |
| 17.01.2026 04:00 | 2.26 | |
| 17.01.2026 03:00 | 2.28 | |
| 17.01.2026 02:00 | 2.3 | |
| 17.01.2026 01:00 | 2.32 | |
| 17.01.2026 00:00 | 2.35 | |
| 16.01.2026 23:00 | 2.38 | |
| 16.01.2026 22:00 | 2.42 | |
| 16.01.2026 21:00 | 2.46 | |
| 16.01.2026 20:00 | 2.5 | |
| 16.01.2026 19:00 | 2.55 | |
| 16.01.2026 18:00 | 2.6 | |
| 16.01.2026 17:00 | 2.65 | |
| 16.01.2026 16:00 | 2.7 | |
| 16.01.2026 15:00 | 2.75 | |
| 16.01.2026 14:00 | 2.8 | |
| 16.01.2026 13:00 | 2.85 | |
| 16.01.2026 12:00 | 2.9 | |
| 16.01.2026 11:00 | 2.95 | |
| 16.01.2026 10:00 | 3 | |
| 16.01.2026 09:00 | 3.05 | |
| 16.01.2026 08:00 | 3.11 | |
| 16.01.2026 07:00 | 3.16 | |
| 16.01.2026 06:00 | 3.22 | |
| 16.01.2026 05:00 | 3.26 | |
| 16.01.2026 04:00 | 3.29 | |
| 16.01.2026 03:00 | 3.31 | |
| 16.01.2026 02:00 | 3.31 | |
| 16.01.2026 01:00 | 3.32 | |
| 16.01.2026 00:00 | 3.32 | |
| 15.01.2026 23:00 | 3.33 | |
| 15.01.2026 22:00 | 3.35 | |
| 15.01.2026 21:00 | 3.38 | |
| 15.01.2026 20:00 | 3.41 | |
| 15.01.2026 19:00 | 3.44 | |
| 15.01.2026 18:00 | 3.47 | |
| 15.01.2026 17:00 | 3.5 | |
| 15.01.2026 16:00 | 3.52 | |
| 15.01.2026 15:00 | 3.54 | |
| 15.01.2026 14:00 | 3.55 | |
| 15.01.2026 13:00 | 3.56 | |
| 15.01.2026 12:00 | 3.55 | |
| 15.01.2026 11:00 | 3.54 | |
| 15.01.2026 10:00 | 3.52 | |
| 15.01.2026 09:00 | 3.49 | |
| 15.01.2026 08:00 | 3.45 | |
| 15.01.2026 07:00 | 3.41 | |
| 15.01.2026 06:00 | 3.35 | |
| 15.01.2026 05:00 | 3.28 | |
| 15.01.2026 04:00 | 3.19 | |
| 15.01.2026 03:00 | 3.09 | |
| 15.01.2026 02:00 | 2.98 | |
| 15.01.2026 01:00 | 2.89 | |
| 15.01.2026 00:00 | 2.82 | |
| 14.01.2026 23:00 | 2.77 | |
| 14.01.2026 22:00 | 2.73 | |
| 14.01.2026 21:00 | 2.68 | |
| 14.01.2026 20:00 | 2.63 | |
| 14.01.2026 19:00 | 2.58 | |
| 14.01.2026 18:00 | 2.5 | |
| 14.01.2026 17:00 | 2.41 | |
| 14.01.2026 16:00 | 2.33 | |
| 14.01.2026 15:00 | 2.26 | |
| 14.01.2026 14:00 | 2.17 | |
| 14.01.2026 13:00 | 2.1 |
| flood warning levels | water stage |
|---|---|
| Drought | 12 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 200 cm |
| Extreme flooding | 406 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |