| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Svratka |
| gauge | Dalečín |
| category | A |
| inclusion | forecasting profile |
| altitude | 470.07 a.s.l. |
| region | Kraj Vysočina |
| basin number | 4-15-01 |
| municipality | Bystřice nad Pernštejnem |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 63 | 0 | ||
| 15.01.2026 00:20 | 62 | 0 | ||
| 15.01.2026 00:10 | 62 | 0 | ||
| 15.01.2026 00:00 | 62 | 0 | ||
| 14.01.2026 23:50 | 62 | 0 | ||
| 14.01.2026 23:40 | 62 | 0 | ||
| 14.01.2026 23:00 | 62 | 0 | ||
| 14.01.2026 22:00 | 59 | 0 | ||
| 14.01.2026 21:00 | 58 | 0 | ||
| 14.01.2026 20:00 | 59 | 0 | ||
| 14.01.2026 19:00 | 61 | 0 | ||
| 14.01.2026 18:00 | 62 | 0 | ||
| 14.01.2026 17:00 | 62 | 0 | ||
| 14.01.2026 16:00 | 61 | 0 | ||
| 14.01.2026 15:00 | 65 | 0 | ||
| 14.01.2026 14:00 | 64 | 0 | ||
| 14.01.2026 13:00 | 62 | 0 | ||
| 14.01.2026 12:00 | 60 | 0 | ||
| 14.01.2026 11:00 | 59 | 0 | ||
| 14.01.2026 10:00 | 59 | 0 | ||
| 14.01.2026 09:00 | 58 | 0 | ||
| 14.01.2026 08:00 | 57 | 0 | ||
| 14.01.2026 07:00 | 57 | 1.2 | 0 | |
| 14.01.2026 06:00 | 56 | 0 | ||
| 14.01.2026 05:00 | 56 | 0 | ||
| 14.01.2026 04:00 | 55 | 1.2 | 0 | |
| 14.01.2026 03:00 | 54 | 0 | ||
| 14.01.2026 02:00 | 54 | 0 | ||
| 14.01.2026 01:00 | 54 | 1.2 | 0 | |
| 14.01.2026 00:00 | 54 | 0 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 00:00 | 1.45 | |
| 16.01.2026 23:00 | 1.46 | |
| 16.01.2026 22:00 | 1.46 | |
| 16.01.2026 21:00 | 1.46 | |
| 16.01.2026 20:00 | 1.46 | |
| 16.01.2026 19:00 | 1.46 | |
| 16.01.2026 18:00 | 1.46 | |
| 16.01.2026 17:00 | 1.46 | |
| 16.01.2026 16:00 | 1.46 | |
| 16.01.2026 15:00 | 1.46 | |
| 16.01.2026 14:00 | 1.46 | |
| 16.01.2026 13:00 | 1.46 | |
| 16.01.2026 12:00 | 1.46 | |
| 16.01.2026 11:00 | 1.47 | |
| 16.01.2026 10:00 | 1.47 | |
| 16.01.2026 09:00 | 1.47 | |
| 16.01.2026 08:00 | 1.47 | |
| 16.01.2026 07:00 | 1.47 | |
| 16.01.2026 06:00 | 1.47 | |
| 16.01.2026 05:00 | 1.47 | |
| 16.01.2026 04:00 | 1.47 | |
| 16.01.2026 03:00 | 1.47 | |
| 16.01.2026 02:00 | 1.46 | |
| 16.01.2026 01:00 | 1.46 | |
| 16.01.2026 00:00 | 1.45 | |
| 15.01.2026 23:00 | 1.45 | |
| 15.01.2026 22:00 | 1.44 | |
| 15.01.2026 21:00 | 1.43 | |
| 15.01.2026 20:00 | 1.42 | |
| 15.01.2026 19:00 | 1.41 | |
| 15.01.2026 18:00 | 1.4 | |
| 15.01.2026 17:00 | 1.39 | |
| 15.01.2026 16:00 | 1.38 | |
| 15.01.2026 15:00 | 1.37 | |
| 15.01.2026 14:00 | 1.36 | |
| 15.01.2026 13:00 | 1.35 | |
| 15.01.2026 12:00 | 1.34 | |
| 15.01.2026 11:00 | 1.33 | |
| 15.01.2026 10:00 | 1.32 | |
| 15.01.2026 09:00 | 1.31 | |
| 15.01.2026 08:00 | 1.31 | |
| 15.01.2026 07:00 | 1.3 | |
| 15.01.2026 06:00 | 1.29 | |
| 15.01.2026 05:00 | 1.28 | |
| 15.01.2026 04:00 | 1.27 | |
| 15.01.2026 03:00 | 1.26 | |
| 15.01.2026 02:00 | 1.25 | |
| 15.01.2026 01:00 | 1.24 | |
| 15.01.2026 00:00 | 1.23 | |
| 14.01.2026 23:00 | 1.22 | |
| 14.01.2026 22:00 | 1.22 | |
| 14.01.2026 21:00 | 1.21 | |
| 14.01.2026 20:00 | 1.2 | |
| 14.01.2026 19:00 | 1.2 | |
| 14.01.2026 18:00 | 1.2 | |
| 14.01.2026 17:00 | 1.2 | |
| 14.01.2026 16:00 | 1.2 | |
| 14.01.2026 15:00 | 1.2 | |
| 14.01.2026 14:00 | 1.2 | |
| 14.01.2026 13:00 | 1.2 | |
| 14.01.2026 12:00 | 1.2 | |
| 14.01.2026 11:00 | 1.2 | |
| 14.01.2026 10:00 | 1.2 | |
| 14.01.2026 09:00 | 1.2 | |
| 14.01.2026 08:00 | 1.2 | |
| 14.01.2026 07:00 | 1.2 |
| flood warning levels | water stage |
|---|---|
| Drought | 36 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 180 cm |
| Extreme flooding | 261 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |