| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Želetavka |
| gauge | Vysočany |
| category | B |
| inclusion | forecasting profile |
| altitude | 361.61 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-14-02 |
| municipality | Znojmo |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 51 | |||
| 15.01.2026 00:20 | 51 | |||
| 15.01.2026 00:10 | 51 | |||
| 15.01.2026 00:00 | 51 | |||
| 14.01.2026 23:50 | 51 | |||
| 14.01.2026 23:00 | 52 | |||
| 14.01.2026 22:00 | 52 | |||
| 14.01.2026 21:00 | 52 | |||
| 14.01.2026 20:00 | 53 | |||
| 14.01.2026 19:00 | 55 | |||
| 14.01.2026 18:00 | 55 | |||
| 14.01.2026 17:00 | 56 | |||
| 14.01.2026 16:00 | 56 | |||
| 14.01.2026 15:00 | 57 | |||
| 14.01.2026 14:00 | 57 | |||
| 14.01.2026 13:00 | 58 | |||
| 14.01.2026 12:00 | 57 | |||
| 14.01.2026 11:00 | 58 | |||
| 14.01.2026 10:00 | 59 | |||
| 14.01.2026 09:00 | 60 | |||
| 14.01.2026 08:00 | 61 | |||
| 14.01.2026 07:00 | 63 | 0.7 | ||
| 14.01.2026 06:00 | 64 | |||
| 14.01.2026 05:00 | 65 | |||
| 14.01.2026 04:00 | 65 | 0.7 | ||
| 14.01.2026 03:00 | 65 | |||
| 14.01.2026 02:00 | 67 | |||
| 14.01.2026 01:00 | 68 | 0.7 | ||
| 14.01.2026 00:00 | 67 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 00:00 | 0.735 | |
| 16.01.2026 23:00 | 0.733 | |
| 16.01.2026 22:00 | 0.731 | |
| 16.01.2026 21:00 | 0.729 | |
| 16.01.2026 20:00 | 0.727 | |
| 16.01.2026 19:00 | 0.725 | |
| 16.01.2026 18:00 | 0.723 | |
| 16.01.2026 17:00 | 0.722 | |
| 16.01.2026 16:00 | 0.72 | |
| 16.01.2026 15:00 | 0.719 | |
| 16.01.2026 14:00 | 0.718 | |
| 16.01.2026 13:00 | 0.717 | |
| 16.01.2026 12:00 | 0.717 | |
| 16.01.2026 11:00 | 0.717 | |
| 16.01.2026 10:00 | 0.717 | |
| 16.01.2026 09:00 | 0.717 | |
| 16.01.2026 08:00 | 0.717 | |
| 16.01.2026 07:00 | 0.717 | |
| 16.01.2026 06:00 | 0.717 | |
| 16.01.2026 05:00 | 0.717 | |
| 16.01.2026 04:00 | 0.717 | |
| 16.01.2026 03:00 | 0.717 | |
| 16.01.2026 02:00 | 0.717 | |
| 16.01.2026 01:00 | 0.717 | |
| 16.01.2026 00:00 | 0.717 | |
| 15.01.2026 23:00 | 0.717 | |
| 15.01.2026 22:00 | 0.717 | |
| 15.01.2026 21:00 | 0.716 | |
| 15.01.2026 20:00 | 0.716 | |
| 15.01.2026 19:00 | 0.716 | |
| 15.01.2026 18:00 | 0.715 | |
| 15.01.2026 17:00 | 0.715 | |
| 15.01.2026 16:00 | 0.714 | |
| 15.01.2026 15:00 | 0.714 | |
| 15.01.2026 14:00 | 0.713 | |
| 15.01.2026 13:00 | 0.713 | |
| 15.01.2026 12:00 | 0.713 | |
| 15.01.2026 11:00 | 0.713 | |
| 15.01.2026 10:00 | 0.713 | |
| 15.01.2026 09:00 | 0.713 | |
| 15.01.2026 08:00 | 0.713 | |
| 15.01.2026 07:00 | 0.713 | |
| 15.01.2026 06:00 | 0.712 | |
| 15.01.2026 05:00 | 0.712 | |
| 15.01.2026 04:00 | 0.712 | |
| 15.01.2026 03:00 | 0.711 | |
| 15.01.2026 02:00 | 0.711 | |
| 15.01.2026 01:00 | 0.71 | |
| 15.01.2026 00:00 | 0.71 | |
| 14.01.2026 23:00 | 0.709 | |
| 14.01.2026 22:00 | 0.708 | |
| 14.01.2026 21:00 | 0.708 | |
| 14.01.2026 20:00 | 0.707 | |
| 14.01.2026 19:00 | 0.706 | |
| 14.01.2026 18:00 | 0.706 | |
| 14.01.2026 17:00 | 0.705 | |
| 14.01.2026 16:00 | 0.704 | |
| 14.01.2026 15:00 | 0.704 | |
| 14.01.2026 14:00 | 0.704 | |
| 14.01.2026 13:00 | 0.703 | |
| 14.01.2026 12:00 | 0.703 | |
| 14.01.2026 11:00 | 0.703 | |
| 14.01.2026 10:00 | 0.703 | |
| 14.01.2026 09:00 | 0.702 | |
| 14.01.2026 08:00 | 0.701 | |
| 14.01.2026 07:00 | 0.7 |
| flood warning levels | water stage |
|---|---|
| Drought | 8.5 cm |
| Flood watch | 100 cm |
| Flood warning | 150 cm |
| Flooding | 180 cm |
| Extreme flooding | 265.5 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |