| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Podhradí nad Dyjí |
| category | A |
| inclusion | forecasting profile |
| altitude | 348.36 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-14-02 |
| municipality | Znojmo |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:30 | 48 | 0.2 | ||
| 15.01.2026 00:20 | 48 | 0.2 | ||
| 15.01.2026 00:10 | 49 | 0.2 | ||
| 15.01.2026 00:00 | 49 | 0.2 | ||
| 14.01.2026 23:50 | 49 | 0.2 | ||
| 14.01.2026 23:40 | 50 | 0.2 | ||
| 14.01.2026 23:00 | 51 | 0.2 | ||
| 14.01.2026 22:00 | 50 | 0.2 | ||
| 14.01.2026 21:00 | 48 | 0.2 | ||
| 14.01.2026 20:00 | 49 | 0.2 | ||
| 14.01.2026 19:00 | 50 | 0.2 | ||
| 14.01.2026 18:00 | 49 | 0.2 | ||
| 14.01.2026 17:00 | 48 | 0.2 | ||
| 14.01.2026 16:00 | 49 | 0.2 | ||
| 14.01.2026 15:00 | 50 | 0.2 | ||
| 14.01.2026 14:00 | 50 | 0.2 | ||
| 14.01.2026 13:00 | 49 | 0.2 | ||
| 14.01.2026 12:00 | 49 | 0.2 | ||
| 14.01.2026 11:00 | 48 | 0.2 | ||
| 14.01.2026 10:00 | 47 | 0.2 | ||
| 14.01.2026 09:00 | 47 | 0.2 | ||
| 14.01.2026 08:00 | 47 | 0.2 | ||
| 14.01.2026 07:00 | 47 | 3 | 0.2 | |
| 14.01.2026 06:00 | 47 | 0.2 | ||
| 14.01.2026 05:00 | 46 | 0.2 | ||
| 14.01.2026 04:00 | 45 | 3 | 0.2 | |
| 14.01.2026 03:00 | 46 | 0.2 | ||
| 14.01.2026 02:00 | 46 | 0.2 | ||
| 14.01.2026 01:00 | 45 | 3 | 0.2 | |
| 14.01.2026 00:00 | 45 | 0.2 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 00:00 | 2.81 | |
| 16.01.2026 23:00 | 2.81 | |
| 16.01.2026 22:00 | 2.82 | |
| 16.01.2026 21:00 | 2.82 | |
| 16.01.2026 20:00 | 2.82 | |
| 16.01.2026 19:00 | 2.82 | |
| 16.01.2026 18:00 | 2.83 | |
| 16.01.2026 17:00 | 2.83 | |
| 16.01.2026 16:00 | 2.83 | |
| 16.01.2026 15:00 | 2.84 | |
| 16.01.2026 14:00 | 2.84 | |
| 16.01.2026 13:00 | 2.84 | |
| 16.01.2026 12:00 | 2.85 | |
| 16.01.2026 11:00 | 2.85 | |
| 16.01.2026 10:00 | 2.85 | |
| 16.01.2026 09:00 | 2.86 | |
| 16.01.2026 08:00 | 2.86 | |
| 16.01.2026 07:00 | 2.86 | |
| 16.01.2026 06:00 | 2.87 | |
| 16.01.2026 05:00 | 2.87 | |
| 16.01.2026 04:00 | 2.88 | |
| 16.01.2026 03:00 | 2.88 | |
| 16.01.2026 02:00 | 2.89 | |
| 16.01.2026 01:00 | 2.89 | |
| 16.01.2026 00:00 | 2.9 | |
| 15.01.2026 23:00 | 2.91 | |
| 15.01.2026 22:00 | 2.92 | |
| 15.01.2026 21:00 | 2.93 | |
| 15.01.2026 20:00 | 2.95 | |
| 15.01.2026 19:00 | 2.96 | |
| 15.01.2026 18:00 | 2.98 | |
| 15.01.2026 17:00 | 2.99 | |
| 15.01.2026 16:00 | 3.01 | |
| 15.01.2026 15:00 | 3.03 | |
| 15.01.2026 14:00 | 3.05 | |
| 15.01.2026 13:00 | 3.06 | |
| 15.01.2026 12:00 | 3.08 | |
| 15.01.2026 11:00 | 3.1 | |
| 15.01.2026 10:00 | 3.11 | |
| 15.01.2026 09:00 | 3.13 | |
| 15.01.2026 08:00 | 3.14 | |
| 15.01.2026 07:00 | 3.15 | |
| 15.01.2026 06:00 | 3.16 | |
| 15.01.2026 05:00 | 3.17 | |
| 15.01.2026 04:00 | 3.18 | |
| 15.01.2026 03:00 | 3.19 | |
| 15.01.2026 02:00 | 3.19 | |
| 15.01.2026 01:00 | 3.2 | |
| 15.01.2026 00:00 | 3.21 | |
| 14.01.2026 23:00 | 3.21 | |
| 14.01.2026 22:00 | 3.22 | |
| 14.01.2026 21:00 | 3.23 | |
| 14.01.2026 20:00 | 3.23 | |
| 14.01.2026 19:00 | 3.23 | |
| 14.01.2026 18:00 | 3.24 | |
| 14.01.2026 17:00 | 3.24 | |
| 14.01.2026 16:00 | 3.24 | |
| 14.01.2026 15:00 | 3.24 | |
| 14.01.2026 14:00 | 3.23 | |
| 14.01.2026 13:00 | 3.22 | |
| 14.01.2026 12:00 | 3.2 | |
| 14.01.2026 11:00 | 3.18 | |
| 14.01.2026 10:00 | 3.15 | |
| 14.01.2026 09:00 | 3.11 | |
| 14.01.2026 08:00 | 3.08 | |
| 14.01.2026 07:00 | 3 |
| flood warning levels | water stage |
|---|---|
| Drought | 29 cm |
| Flood watch | 180 cm |
| Flood warning | 230 cm |
| Flooding | 280 cm |
| Extreme flooding | 414 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |